Final Scores 2017


Category 1: QRP
RankCallLDKQSOFinal
Score
 DL1CW   VAI  115  121 
 DK6SX   BB  95  100 
 DL6AWJ   SOK  86  89 
 DL8AWK   SHL  78  81 
 DF5RF   MTK  73  76 
 DL3HQN   MSH  70  73 
 DL2YBG   DH  67  71 
 DO1AYJ   J  66  68 
 DL6UKL   CB  59  62 
10   DF3OL   PE  57  61 
11   DL1RNN/P   PM  57  59 
12   DL2LFH   H  55  58 
13   DK7ZH   DIL  53  56 
14   DQ0X   GER  52  53 
15   DL4ZZ   HGN  50  51 
16   HB9DAX     44  46 
17   IK3TZB/QRP     40  41 
18   DM2DZM   L  38  39 
19   DL6MWG   BK  22  22 
20   DF1OE   H  20  21 
21   DJ9OZ   B  18  20 
22   DF7DR/QRP   WN  19  19 
23   DK4CU   UN  15  16 
23   EW1FM     16  16 
25   DL4XU   HH  11  11 
26   GM0EUL    
27   DK7OG   B 
28   DM1LAN   N 
Category 2: LP over 5 to 100w
RankCallLDKQSOFinal
Score
 DJ5MW   LI  265  270 
 DF4XX   OD  244  249 
 DK3GI   ERH  242  248 
 DF9TF   FR  215  219 
 DL3YM   KA  213  219 
 DL9NBJ   CO  212  217 
 DL5JQ   KLE  212  216 
 DF1MM   DEL  209  215 
 DK2FG   HX  198  205 
10   DL4JU   W  185  190 
11   DL7RSM   PM  184  188 
12   DM3ZM   OSL  182  186 
13   DK3YD   M  179  185 
13   DL2MDU   DAH  181  185 
13   DL4KWA   HRO  180  185 
16   DM4MN   ME  180  184 
17   DJ9AO   J  179  183 
18   DL5IAH   PS  172  178 
19   DL0CK   ME  170  175 
19   DL4ME   IK  171  175 
21   DM4CW   NOM  172  174 
22   DL0RTA   KEH  163  165 
23   DL2AJB   GTH  156  163 
24   DL1GBQ   RV  156  160 
24   DM5EE   GF  157  160 
26   DF4ZL   GG  152  158 
27   DD5KG   M  152  157 
28   DK9HE   WL  149  152 
29   DL1AKP   AP  147  149 
30   DL5CC   HRO  145  148 
30   DM7CW   WL  143  148 
32   DL0XK   KL  144  147 
33   DM3PKK   SW  140  145 
34   DF1PY   AW  136  140 
35   DL2YDS   ST  135  139 
36   DF5LW   SL  132  137 
37   DA3T   KM  128  132 
37   DL1ARJ   GRZ  127  132 
39   DL9UJF   SPN  122  127 
40   DG7EE   C  118  123 
41   DL6ON   CE  118  122 
42   DL1HAA   MI  117  120 
42   DL5SDN   PF  115  120 
44   DL1OJ   SHG  112  117 
45   DL2ZA   AS  112  115 
46   9A3SM     110  114 
47   DL3TC   J  110  113 
48   DL3MVC   DN  109  112 
49   DJ2IA   EE  104  110 
50   DL7USW/P   HVL  104  108 
51   DL5JAN   PL  100  103 
52   DM4EE   VR  93  97 
53   DK5XG   HH  93  96 
53   DL3AMB   ABG  95  96 
55   DL8HK   SB  90  94 
56   DL0GE/P   ME  89  93 
57   DL2ARN   SHK  89  92 
57   DM2RN   SK  91  92 
59   DL5ARM   CO  87  90 
60   SF3A     86  89 
61   DL6AG   FG  87  88 
62   DL5ANS   SOK  83  87 
63   DJ3CS   EF  80  84 
63   DK6TV   BC  79  84 
63   DL6DSA   DD  81  84 
66   DJ3NJ   CO  78  82 
67   DL6FBK   OF  79  81 
68   DJ0AH   FUS  78  79 
68   DJ4EJ   VS  74  79 
68   DL5JAB   V  76  79 
71   ON6RR     74  78 
72   DL5KVV   DBR  76  77 
73   DK1FT   LB  73  75 
74   DL3HRZ   UE  71  74 
75   SM5KQS     71  73 
76   DL4HBF   K  67  72 
77   DL0GEO   LER  68  71 
78   DL3AVI   EA  67  70 
78   DL4SEW   WN  66  70 
80   DL9ZOG/P   WR  63  65 
81   DK0HR   HEF  56  61 
81   DL0BX   BOR  59  61 
83   EU8F     56  59 
84   DL2RTJ   WAK  54  55 
84   DL4JWU   ERZ  53  55 
86   DL2AXM   ABG  50  53 
87   DK0OA   ALF  50  52 
87   DL6SRD   WN  49  52 
87   DL7UEB   BAR  51  52 
90   EI8JX     49  51 
91   DL1NEK   HO  46  48 
92   DJ6PC   SO  45  47 
93   F6JOE     43  45 
94   DL7ULF   B  41  44 
94   PA0DIN     41  44 
96   DL3JVN   ERZ  41  43 
96   DL5HP   WL  41  43 
96   SP9KJU     41  43 
99   SP9BCH     41  42 
100   DG1HXJ   M  38  41 
100   DL3HR   GG  38  41 
102   DL1JCP   SZB  39  40 
103   DF1XC   SPN  37  39 
103   DK6YM   OE  37  39 
105   DF1RL   HEI  36  38 
106   F/DJ3CQ     35  37 
107   DM5RS   WW  34  36 
108   DK3CC   OF  33  35 
109   DL4IAZ   PF  30  33 
110   DJ4WT   LU  29  32 
110   DK5TS   UL  30  32 
110   DL2ANM   ABG  31  32 
110   DL5KUD   VR  32  32 
114   DF9ZV   LM  30  31 
114   G4OGB     30  31 
116   DF8TY   UL  28  30 
117   DH6AD   SM  27  28 
117   DL1AWC   SM  25  28 
119   SP1MWN     25  27 
120   OF5ZA     26  26 
121   DL3DUE   MEI  22  25 
121   DL7VHP   JL  24  25 
123   DK2MU   M  21  21 
123   DL0QW   OS  20  21 
123   DL6GCE   M  19  21 
126   DL3CX   MSH  17  18 
126   DL3FBB   OF  16  18 
126   DL5GWA   RO  18  18 
126   DL9YCS   HF  18  18 
130   R1BP     16  17 
131   DK9MH   M  13  14 
132   DL7AWW   MS  12  13 
132   DM4KM   JL  13  13 
134   SM7ZDI     11  11 
135   DL4FDI   WI 
135   DO9SR   ME 
137   R3PIQ    
138   DL1NKB   FO 
Category 3: HP over 100w
RankCallLDKQSOFinal
Score
 DL1REM   ST  307  314 
 DL1BUG   LOS  278  284 
 DL6KVA   HRO  235  241 
 DL0SLG   FG  234  239 
 DK1WU   GL  230  235 
 DL4YR   BOR  226  231 
 DL5AXX   GI  226  231 
 DL3GA   RA  222  226 
 DL3ASM   DN  219  222 
10   DL0IH   CUX  213  219 
11   IZ2FOS     210  214 
12   DL5SE   FG  199  205 
13   DL1NKS   MIL  178  184 
14   DL5ST   GC  172  176 
15   DJ1YF   HL  163  167 
16   DL7JOM   KW  161  164 
17   DL3DW   RP  154  159 
18   DK3AX   KT  150  154 
19   DL5OAB   NE  74  74 
20   SQ1PSA     65  68 
21   DK5KK   E  67  67 
22   DL7LX   B  57  61 
23   EW1AFM     54  57 
24   DF8KY   EU  45  49 
25   DL2ZBO   KS  39  39 
25   HA8TI     36  39 
27   DH4PB   MZ  28  30 
28   DF5BX   OS  13  13 
Category 4: SWL
RankCallLDKQSOFinal
Score
 SP4-208    
Category 5: Clubstations
RankCallLDKQSOFinal
Score
 DL0DA   DD  237  241 
 DF0AGC   RE  210  215 
 DF0ACW   HU  192  196 
 DK0AG   ROW  63  66 
Category 6: Checklogs
DF0HG, DG0KS, DL1DAF, DL2DRM, DL5XL, DL8RJ, G0IBN, YL2TD
Operators
DF0ACW: DL2FAK, DF0AGC: DK3QZ, DF0HG: DL8RJ, DF7DR/QRP: DF7DR, DK0AG: DL1AH,
DK0HR: DL2FCA, DK0OA: DF7OA, DL0BX: DL6YAO, DL0CK: DL1EAL, DL0DA: DL1VDL,
DL0GE/P: DF7JC, DL0GEO: DL2YAK, DL0QW: DL4MFM, DL0RTA: DL6ZB, DL0SLG: DL2JRM,
DL0XK: DL1YCF, DL1RNN/P: DL1RNN, DL2ZBO: HARRY, DL9ZOG/P: DL9ZOG, DQ0X: DF7IS,
F/DJ3CQ: DJ3CQ, OF5ZA: OH1ZAA, SF3A: SM3CER, SP9KJU: SP9MDY HUBERT
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB2905  
2. AGCW2412  
3. RHEIN RUHR DX ASSOCIATION2051  
4. DARC930  
5. HSC479  
6. NONE361  
7. THRACIAN ROSE CLUB278  
8. DARC G18222  
9. RUSSIAN-CW-CLUB215  
10. WARNEMÜNDE/ELMENHORST V07185  
11. WORLD WIDE YOUNG CONTESTERS183  
12. RHEIN-RUHR-DX-ASSOCIATION121  
13. CROATIAN CONTEST CLUB114  
14. HSC 108296  
15. TOP OF EUROPE CONTESTERS89  
16. X2389  
17. DARC/AGCW79  
18. RADIO CLUB LEUVEN78  
19. BELARUS CONTEST CLUB73  
20. DARC E.V.70  
21. DARC, HSC 193465  
22. CHILTERN DX CLUB45  
23. SP CONTEST CLUB43  
24. MEDITERRANEO DX CLUB39  
25. GERMAN DX FOUNDATION32  
26. SP DX CLUB27  
27. CONTEST CLUB FINLAND26  
28. FLYING PIGS QRP INTERNATIONAL21  
29. DARC C0818  
30. GQRP6  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

E-Mail: dtc@agcw.de |  Datenschutzerklärung |  Impressum |  Info |