Final Scores 2016


Category 1: QRP
RankCallLDKQSOFinal
Score
 DK5AX   PE  160  161 
 DJ9MH *  HAS  142  144 
 DL8MBS   EF  119  119 
 DJ1YFK   M  115  115 
 DL6AWJ   SOK  114  114 
 DK6SX   BB  91  91 
 DL2YBG   DH  89  89 
 DL1RNN/P   NWM  80  80 
 DL3HQN *  MSH  73  73 
10   DF3OL   PE  71  71 
11   DM2DZM   L  68  68 
12   DF5SF   HO  65  65 
13   DF9DH   DO  62  62 
14   LY3G *    53  53 
15   HB9DAX     43  43 
16   DH4NWG   LAU  39  39 
17   HA5BA     38  38 
18   DL4FDI   WI  32  32 
18   DL6MWG   BK  32  32 
20   DD5AM   VS  30  30 
21   DK4CU *  UN  13  13 
22   DK7OG   B  12  12 
23   DF5RF   MTK 
23   RA3AL/QRP    
Category 2: LP over 5 to 100w
RankCallLDKQSOFinal
Score
 DL4ME   IK  234  236 
 DK2FG   HX  229  231 
 DL6RAI   AIC  230  231 
 DF1MM   DEL  220  222 
 DL2MDU   DAH  215  216 
 DF4XX   OD  213  214 
 DL2AJB   GTH  203  205 
 DJ7AO   OD  201  203 
 DJ9AO   J  198  199 
10   DL1NEO   BA  193  195 
11   DL3MVC   DN  190  191 
12   DM4MN   ME  188  188 
13   DL1DQW   GR  186  187 
14   DF3IR   GER  185  186 
15   DM4EE   VR  179  180 
16   DM3ZM   OSL  179  179 
17   DF2KK   LEV  175  176 
17   DF4ZL   GG  175  176 
19   DL7UGN   FF  172  173 
20   DJ1YF   HL  166  167 
20   DL4JU   W  166  167 
22   DM7CW   WL  166  166 
23   DL5IAH   PS  161  162 
24   DL4KWA   HRO  159  159 
25   DL6ON   CE  156  158 
26   DF7DR   WN  157  157 
27   DK3QZ   RE  155  156 
28   DK9MH   M  153  154 
29   DL1HAA   MI  152  153 
30   DA3T   KM  148  148 
31   DL3FBB   OF  147  147 
32   DL3DW   RP  142  142 
33   DD5KG   M  135  136 
33   DF5LW   SL  135  136 
33   DJ3CS   EF  135  136 
33   DL5CC   HRO  136  136 
37   DL1EAL   ME  130  131 
38   DL2RPS   DAU  124  124 
38   DL2ZBO   KS  123  124 
40   9A3SM     123  123 
41   DJ3NJ   CO  119  120 
42   DL7RSM   PM  117  118 
43   DL1BZA   FF  116  117 
44   DK4MX   SON  111  111 
45   DL9UJF   SPN  110  110 
46   DL2ZA   AS  109  109 
47   DJ2IA   EE  107  107 
48   DJ1OJ   M  105  106 
48   DL7USW/P   HVL  105  106 
50   DL6DSA   DD  102  103 
51   DL4ZZ   HGN  101  102 
51   SF3A     101  102 
53   DL5JAB   V  99  100 
54   DL2ROM   TF  97  98 
55   DO1AYJ   J  88  88 
56   ON4CAS     87  87 
57   DK4US   LU  83  83 
58   DJ4EJ   VS  82  82 
58   DL3HRZ   UE  80  82 
60   DL1SAN   UL  81  81 
61   DF6RI   LAU  79  80 
61   DM2RN   SK  79  80 
63   DK0HR   HEF  77  77 
64   DJ6TK   FL  72  72 
65   DL0EL   BRA  71  71 
66   DG7EE   C  70  70 
66   DK6TV   BC  70  70 
68   DL3JVN   ERZ  69  69 
69   DK6SP   ED  65  65 
70   DL5ANS   SOK  63  63 
71   DL0DIX   G  61  61 
72   DL0QW   OS  58  59 
73   YT6M     57  57 
74   DF1XC   SPN  56  56 
75   DL4JWU   ERZ  55  55 
76   PA0RBA     50  50 
77   DJ6PC   SO  49  49 
77   PA0DIN     49  49 
79   M5M     48  48 
80   UA2FBQ     47  47 
81   DL0ABL   ABG  44  44 
81   DL5SDN   PF  44  44 
81   HA7MF     44  44 
81   SM5KQS     44  44 
85   DH4PB   MZ  43  43 
86   DL7VHP   JL  39  39 
87   DL9NO   KT  37  37 
88   EW1AFM     35  35 
89   DL3APK   SHL  34  34 
90   DK3CC   OF  33  33 
90   DK4LX   FD  33  33 
92   DJ4WT   LU  30  30 
92   S58MU     29  30 
92   YU1NIM     30  30 
95   DP5E   EE  29  29 
96   DF3FY   SU  27  27 
97   RD1T     25  25 
98   DH2URF   VIE  22  22 
99   RW3AI     17  17 
100   DL7AWW   MS 
101   RW3VA    
102   DJ4KW   M 
102   DJ4KW/P   M 
104   DL8CWA   MD 
Category 3: HP over 100w
RankCallLDKQSOFinal
Score
 DJ5MW   LI  276  277 
 DL6WT   KH  270  272 
 DL2SAX   NU  266  267 
 DL2CC   UL  261  263 
 DK3GI   ERH  259  261 
 DJ2QV   FFB  259  260 
 DL2OM   NR  253  255 
 DJ9DZ   RE  252  254 
 DF1LX   HVL  249  251 
10   DP65HSC   DD  240  241 
11   DL2SWW   NWM  236  238 
12   DL3GA   RA  234  235 
13   DL1BUG   LOS  233  234 
14   DL6ZB   KEH  226  227 
15   DL9NBJ   CO  223  224 
16   DL4YR   AH  216  218 
17   DL5JQ   KLE  210  212 
18   DL5XL   CUX  204  206 
19   DL0HAM   B  202  203 
20   DJ3CQ   FFB  201  202 
21   DL5XJ   RD  186  187 
22   DL3FF   H  182  183 
23   DL5ST   GC  150  150 
24   DK3AX   KT  146  148 
24   DL1NKS   MIL  147  148 
26   DL3RHN   NB  134  135 
27   PA0MIR     127  128 
28   DK1FT   LB  98  98 
29   DK3DG   KLE  96  97 
30   DL4FDM   HP  83  84 
31   DL7LX   B  69  69 
32   DL7ULF   B  39  39 
33   EW1FM     34  34 
Category 4: SWL
RankCallLDKQSOFinal
Score
 R1A-301     20  20 
Category 5: Clubstations
RankCallLDKQSOFinal
Score
 DF0AGC *  DIL  109  109 
Category 6: Checklogs
DJ6UP, DL1ASA, DL1NKB, DL8NBJ, F5NLX, F8FQJ, PG2W
Operators
DF0AGC: DK7ZH, DJ4KW/P: DJ4KW, DK0HR: DL2FCA, DL0ABL: DL2AXM, DL0DIX: DJ2AX,
DL0EL: DJ5QF, DL0HAM: DM2FDO, DL0QW: DL4MFM, DL1RNN/P: DL1RNN, DL2ZBO: HARRY,
DP5E: DK8RE, DP65HSC: DL1VDL, M5M: G4OGB, PG2W: WOUTER, R1A-301: SWL,
SF3A: SM3CER
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB3113  
2. AGCW1919  
3. RHEIN RUHR DX ASSOCIATION1898  
4. HSC1407  
5. DARC422  
6. SOUTH GERMAN DX GROUP261  
7. RRDXA214  
8. GDXF205  
9. THRACIAN ROSE CLUB179  
10. UKRAINIAN CONTEST CLUB176  
11. GERMAN DX FOUNDATION172  
12. WARNEMÜNDE/ELMENHORST V07159  
13. WATERLAND128  
14. CROATIAN CONTEST CLUB123  
15. Y22117  
16. F43107  
17. TOP OF EUROPE CONTESTERS102  
18. CONTEST CLUB HARZ HEIDE80  
19. DARC F3277  
20. RUSSIAN CW CLUB72  
21. BELARUS CONTEST CLUB69  
22. RUSSIAN CONTEST CLUB57  
23. DARC, OV: B1239  
24. HA DX38  
25. DARC B1837  
26. CONTEST CLUB SERBIA30  
27. SLOVENIA CONTEST CLUB30  
28. NONE20  
29. RU-QRP CLUB17  
30. RCWC9  
31. VLADIMIR CONTEST GROUP4  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

E-Mail: dtc@agcw.de |  Datenschutzerklärung |  Impressum |  Info |