Claimed Scores 2024
| Rank | Call | QSO | Claimed Score |
|---|---|---|---|
| 1 | DM6EE | 165 | 170 |
| 2 | DL1EFW | 119 | 122 |
| 3 | DF7IS | 102 | 104 |
| 4 | DL2LFH | 55 | 57 |
| 5 | DF7XR | 53 | 54 |
| 6 | DL3MF | 47 | 49 |
| 7 | DL2NY | 45 | 45 |
| 8 | DJ2SX | 42 | 42 |
| 9 | DL2PR | 40 | 41 |
| 10 | DK5EI | 35 | 36 |
| 11 | DK4CU | 28 | 30 |
| 12 | DL6MWG | 18 | 19 |
| 13 | DL1LAF | 16 | 16 |
| 14 | DK7OG | 11 | 12 |
| Rank | Call | QSO | Claimed Score |
|---|---|---|---|
| 1 | DL0YE | 216 | 220 |
| 1 | DL6AG | 215 | 220 |
| 3 | DJ9AO | 214 | 218 |
| 4 | DL1CW | 211 | 213 |
| 5 | DK2FG | 205 | 210 |
| 6 | DL2LRT | 204 | 209 |
| 7 | DK3WW | 202 | 208 |
| 8 | DK3QZ | 199 | 205 |
| 9 | DL4ME | 199 | 204 |
| 10 | DA0BCC | 199 | 203 |
| 11 | DM4MN | 195 | 200 |
| 12 | DM3PKK | 192 | 197 |
| 13 | DL3YM | 190 | 196 |
| 14 | DL1DXL | 185 | 190 |
| 14 | DL5JS | 186 | 190 |
| 16 | DL5JQ | 182 | 186 |
| 17 | DL100ANA | 178 | 183 |
| 18 | DL1DQW | 179 | 182 |
| 18 | DL1EAR | 178 | 182 |
| 20 | DK3YD | 178 | 181 |
| 21 | DF4ZL | 171 | 174 |
| 22 | DF1MM | 165 | 168 |
| 23 | DL6MHW | 162 | 165 |
| 23 | DM7W | 162 | 165 |
| 25 | DL1ASP | 157 | 161 |
| 26 | DK5DQ | 152 | 156 |
| 27 | DJ9MH | 149 | 152 |
| 28 | DM6WAN | 149 | 151 |
| 29 | DJ1YF | 144 | 149 |
| 30 | DF4UM | 144 | 147 |
| 31 | DL2MDU | 142 | 146 |
| 32 | DJ5QV | 141 | 145 |
| 33 | DL2NBY | 141 | 144 |
| 34 | DF1PU | 138 | 143 |
| 35 | DL4KWA | 136 | 140 |
| 36 | DA3T | 135 | 138 |
| 37 | DL6KWN | 132 | 137 |
| 38 | DL5CC | 131 | 133 |
| 39 | DL1GBZ | 128 | 130 |
| 39 | DL9MWG | 126 | 130 |
| 41 | DF8TY | 122 | 125 |
| 42 | DL3HR | 122 | 124 |
| 43 | DF8WU | 119 | 122 |
| 44 | DJ2FR | 113 | 116 |
| 45 | DL3DRN | 111 | 114 |
| 46 | DL0EW | 112 | 112 |
| 46 | DL1BZA | 110 | 112 |
| 48 | DL5FCO | 107 | 110 |
| 49 | DD5KG | 107 | 109 |
| 50 | PA3ARM | 105 | 107 |
| 51 | DF0FY | 101 | 103 |
| 51 | DL0NS | 100 | 103 |
| 53 | DJ6QQ | 98 | 101 |
| 54 | DL5ANS | 98 | 100 |
| 55 | DL2RTJ | 92 | 95 |
| 56 | DL0MTK | 91 | 93 |
| 56 | ON4CAS | 90 | 93 |
| 58 | DL9ZOG | 84 | 87 |
| 58 | DM3ZM | 85 | 87 |
| 60 | DL5MCE | 80 | 82 |
| 60 | DL7USW | 80 | 82 |
| 60 | OE5TXF | 80 | 82 |
| 63 | DK3WM | 79 | 81 |
| 64 | DL5DRM | 77 | 80 |
| 65 | DL1HAA | 78 | 79 |
| 65 | DL9MFY | 79 | 79 |
| 65 | SP3CW | 78 | 79 |
| 68 | DJ3NJ | 75 | 78 |
| 68 | DM2RN | 75 | 78 |
| 70 | DL1NUX | 75 | 77 |
| 71 | DJ4WT | 75 | 76 |
| 71 | HB9IRF | 75 | 76 |
| 73 | DG5CW | 71 | 73 |
| 74 | DL4FDI | 63 | 66 |
| 75 | DH0GDS | 61 | 64 |
| 75 | DL0GRH | 63 | 64 |
| 77 | DL5TW | 60 | 63 |
| 78 | DL4FDM | 60 | 62 |
| 78 | S52W | 60 | 62 |
| 80 | DL9NO | 59 | 60 |
| 81 | DG0KS | 58 | 59 |
| 81 | DK2GZ | 56 | 59 |
| 81 | DR3W | 57 | 59 |
| 84 | DM4KM | 54 | 56 |
| 85 | HB9BJL | 52 | 54 |
| 86 | DL5CX/P | 50 | 52 |
| 87 | DL2DRM | 50 | 51 |
| 88 | DK2VM | 48 | 50 |
| 89 | DM3YBN | 48 | 49 |
| 90 | DL9GHT | 45 | 46 |
| 91 | DL7KU | 44 | 45 |
| 92 | DL3RDM | 43 | 44 |
| 93 | SQ9S | 41 | 43 |
| 94 | DL1GWW | 38 | 39 |
| 95 | PA0RBA | 36 | 37 |
| 96 | DL6NAN | 33 | 35 |
| 97 | DL3AMB | 32 | 33 |
| 98 | DF1RL | 32 | 32 |
| 98 | DL7ULF | 30 | 32 |
| 100 | DH6AD | 29 | 29 |
| 100 | DL4WF | 29 | 29 |
| 102 | DL2ZAY | 27 | 27 |
| 103 | ES2JJ | 25 | 26 |
| 103 | SE4E | 25 | 26 |
| 105 | DF1XC | 25 | 25 |
| 106 | DL6RBH | 23 | 24 |
| 107 | DK5CR | 20 | 20 |
| 108 | DL4HCF | 18 | 19 |
| 109 | DL8BEL | 18 | 18 |
| 110 | DM3AW | 15 | 15 |
| 111 | DK4YU | 12 | 12 |
| 111 | DL2AXM | 11 | 12 |
| 113 | DL4RLF | 9 | 11 |
| Rank | Call | QSO | Claimed Score |
|---|---|---|---|
| 1 | DL6RDE | 247 | 253 |
| 2 | DL2SAX | 237 | 243 |
| 3 | DK3GI | 223 | 227 |
| 4 | DL5XL | 213 | 218 |
| 5 | DL2OM | 210 | 214 |
| 6 | DL1BUG | 203 | 208 |
| 7 | DL5YL | 203 | 207 |
| 8 | OK1DOL | 201 | 206 |
| 9 | DK5XG | 200 | 204 |
| 10 | DF0GC | 195 | 200 |
| 11 | DK3AX | 153 | 156 |
| 12 | DJ3CQ | 140 | 142 |
| 12 | DL1AKP | 140 | 142 |
| 14 | DL6KVA | 115 | 117 |
| 15 | OE8TIR | 100 | 104 |
| 16 | DM5WW | 79 | 81 |
| 17 | DL7LX | 74 | 76 |
| 18 | OK2QA | 44 | 46 |
| 19 | DL2RPS | 11 | 11 |
| DG9RAB, DK0HSC, DK8ZZ |
| Call | Operators |
|---|---|
| DA0BCC | DC8YZ |
| DA3T | DL8DXL |
| DF0FY | DJ0IF |
| DF0GC | DL5ST |
| DK0AG | DL1AH |
| DK0HSC | DK4LX |
| DL0DA | DL1VDL |
| DL0EW | DL8HK |
| DL0GRH | DJ5NN |
| DL0MTK | DH7FFE |
| DL0NS | DF1LON |
| DL0YE | DL5XJ |
| DL100ANA | DF4XF |
| DM7W | DL8MAS |
| DR3W | DL6MHW |
| OE5TXF | G3TXF |
| OE8TIR | DJ7AO |
| SE4E | SM4DQE |
| Rank | Club | Claimed Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 3278 |
| 2 | AGCW | 2372 |
| 3 | DARC | 2224 |
| 4 | RHEIN RUHR DX ASSOCIATION | 1127 |
| 5 | HSC | 374 |
| 6 | THRACIAN ROSE CLUB | 250 |
| 7 | RUSSIAN CW CLUB | 246 |
| 8 | OV EIDERTAL M30 | 220 |
| 9 | ROSTOCK V01 | 140 |
| 10 | BAVARIAN CONTEST CLUB | 138 |
| 11 | DARC OV A50 | 130 |
| 12 | THREE AS CONTEST GROUP | 82 |
| 13 | SP-CW-C | 79 |
| 14 | BELOKRANJEC CONTEST CLUB | 62 |
| 15 | KOHRENER LAND | 49 |
| 16 | F27 | 27 |
| 17 | ITALIAN CONTEST CLUB | 12 |