Skip to claimed scores
Deutscher Telegraphie Contest ยท AGCW-DL und HSC

Claimed Scores 2025

Category 1: QRP
RankCallQSOClaimed Score
1 DM2DZM 159 173
2 DL1EFW 69 75
3 DL2LQC 68 73
3 DM6EE 64 73
5 DL0MTK 46 53
5 DL1LAF 47 53
7 DL1UNK 44 52
8 DM3AA 39 45
9 PE2K 41 44
10 HA4FY 39 43
11 DL3MF 32 37
12 DK5TS 30 35
12 DL2AOM 30 35
14 DF7XR 29 33
15 DL2LFH 27 31
16 DL4FDI 17 21
17 DK4CU 13 16
18 EW1FM 4 5
19 DF5AU 2 3
Category 2: LP over 5 to 100w
RankCallQSOClaimed Score
1 DL2MDU 220 233
2 DL0MFL 216 231
3 DC8YZ 206 219
4 DL4ME 201 218
5 DK3YD 205 217
6 DK3WW 197 213
7 DL1CW 192 207
8 DJ9AO 191 203
9 DL6AG 190 200
10 DK2FG 175 190
11 DM7W 167 182
12 DL2LRT 170 181
13 DL1EAR 170 180
14 DL0HAM 172 179
15 DF4XF 168 178
16 DJ1OJ 161 176
17 DL7UGN 159 174
18 DJ0SP 157 170
19 DL6NDW 152 164
20 DL3HAH 150 161
21 DD5KG 145 157
22 DL5JS 143 154
23 DL5JQ 139 151
24 DA3T 138 150
25 DF4ZL 136 148
26 DL5IAH 137 146
26 DM3PKK 137 146
28 DL5CC 131 142
29 DL4KWA 129 139
30 DL7RAV 122 133
31 DL3DRN 120 129
32 DL3KWF 122 128
33 DL3AZ 116 126
34 DL1GWW 111 125
34 DM2RN 113 125
36 DJ2FR 112 123
37 DJ4MX 115 122
38 DL2IKE 111 121
39 DL3HR 107 119
40 DL2NBY 110 118
41 HB9BJL 107 116
42 DF1PU 105 109
43 DF1LON 90 100
43 DF8TY 98 100
45 DF4WX 89 98
46 DL1AKP 88 95
47 DL1HAA 83 94
48 DL3RDM 82 91
49 DK4DS 80 89
50 DJ1YF 77 86
51 DJ4WT 77 83
52 PA3ARM 75 82
53 DL2ARN 77 81
54 DJ6QQ 72 80
55 SC6O 73 79
56 DA2K 73 78
56 DL7LX 72 78
58 DJ3NJ 66 75
59 DL5ANS 65 74
60 OE1TKW 65 72
61 F6JOE 60 70
62 DK4EF 60 68
63 DH0GDS 59 66
64 DM3ZF 59 65
65 DF6PK 54 63
65 DL4RLF 49 63
65 DO1AYJ 58 63
68 SP4AWE 58 62
69 DL2FCA 55 61
70 DJ2XY 55 60
71 DL5MCE 50 57
72 DH7AMF 50 56
72 DL1NKB 50 56
72 DL2DRM 50 56
75 DG5CW 50 54
76 DJ2AX 45 51
77 DL1DT 44 50
78 DJ5QE 42 49
78 DL9MFY 46 49
80 DL1AH 42 48
81 DL3YM 41 46
82 DK4YU 41 45
82 DL9NO 40 45
84 DF9SJ 39 44
85 DL0XX 37 42
86 ES2JJ 36 39
86 PA3HEN 35 39
88 DL2ZA 37 38
88 DL7ULF 34 38
90 DJ3CS 32 35
91 PA0RBA 30 31
92 SA6ZGM 27 30
93 DL5DRM 26 29
93 DL8RB 26 29
95 DL3HXD 23 26
96 HB9IRF 21 23
97 DL2PR 19 21
98 DF5DW 17 19
98 DL2AXM 19 19
100 DK2YL 13 14
101 YL3NU 9 11
102 DL3GJ 8 10
103 DL9DWR 4 7
104 EA/PA3KL/P 3 4
Category 3: HP over 100w
RankCallQSOClaimed Score
1 DL1BUG 255 271
2 DL2SAX 251 266
3 DF3VM 240 256
4 OK1DOL 232 249
5 DK3GI 216 231
6 DL2OM 213 225
7 DL2VK 200 206
8 SP3VT 176 191
9 DL5YL 173 181
10 DL6KVA 155 165
11 DL5ST 146 156
12 DK5XG 147 154
13 DF7TV 125 138
14 PA3AAV 114 126
15 DF8V 100 107
16 DL0FTP 99 105
17 SO3O 82 89
18 DK3AX 77 82
19 DG0KS 68 77
20 DF4UM 56 60
21 DL5AXX 50 52
22 DL5YM 41 45
23 OH5ZA 33 36
24 G4RCG 30 32
25 DO2TO 29 31
25 ON9TT 27 31
27 RW3AI 3 3
Category 5: Clubstations
RankCallQSOClaimed Score
1 DA0HSC 317 333
2 DL0DA 252 262
3 DL0SLW 188 197
4 DF0ACW 141 146
5 DK0AG 134 144
6 DF0AGC 101 112
7 DL0HSC 92 98
Category 6: Checklogs
DJ9BM, DK0HSC, DL1USB, DL3DUE, DL5CL
Operators
CallOperators
DA0HSCDJ5MW
DA2KDL1MJF
DA3TDL8DXL
DF0ACWDL2FAK
DF0AGCDF4BV
DF8VDF8VO
DK0AGDF7DJ
DK0HSCDK4LX
DL0DADL1VDL
DL0FTPDL6ON
DL0HAMDM2FDO
DL0HSCDK9HE
DL0MFLDL2JRM
DL0MTKDH7FFE
DL0SLWDL1DXL
DL0XXDL7ED
DM7WDL8MAS
EA/PA3KL/PPA3KL
OH5ZAOH1ZAA
SC6OSM6OEF
Clubs
RankClubClaimed Score
1BAVARIAN CONTEST CLUB4569
2AGCW2030
3DARC2005
4RHEIN RUHR DX ASSOCIATION1023
5HSC524
6RUSSIAN CW CLUB258
7VFDB187
8ARBEITSGEMEINSCHAFT TELEGRAFIE (AGCW-DL)146
9ROSTOCK V01139
10VHSC138
11BEEMSTER CONTEST CLUB126
12C3778
13RU-QRP CLUB76
14CHILTERN DX CLUB70
15SP-CW-C62
16DARC Y2156
17B1845
18NTC39
19CONTEST CLUB FINLAND36
20CONTEST CLUB BELGIUM31
21BELARUS CONTEST CLUB5
22VERON AFD DOETINCHEM4