Final Scores 2015


Category 1: QRP
RankCallLDKQSOFinal
Score
 DM5EE   GF  185  194 
 DL1RNN *  WOB  151  158 
 DL6AWJ   SOK  132  142 
 DL2YBG   DH  78  86 
 DF3OL   PE  76  82 
 M0INN     75  81 
 DF9DH   DO  70  76 
 OZ8A     67  70 
 ON6NW     63  68 
10   DL2LFH   H  62  64 
11   DL1EFW   MG  57  60 
12   DL2TM   SLK  57  59 
13   HA4FY *    52  55 
14   DJ5NN   MEI  50  53 
15   DL4XU *  HH  43  46 
16   DL2KI *  AK  41  43 
17   DL8DZV   FTL  33  34 
18   DL/SE2I *  BOR  27  30 
19   DL2DWP *  GR  24  27 
20   UA1CEG/P *   
21   DL3SBP/QRP   GP 
Category 2: LP over 5 to 100w
RankCallLDKQSOFinal
Score
 DL4CF   NEB  267  279 
 DK5AX   S  215  226 
 DM4CW   NOM  210  221 
 DK3QZ   RE  204  215 
 DL3YM   KA  207  214 
 DF1MM   DEL  199  211 
 DL2MDU   DAH  199  210 
 DL1AKP   AP  198  209 
 DF9TF   FR  197  207 
 DL6MHW   BK  201  207 
11   DK2FG   HX  195  203 
12   DL5JS   D  191  199 
13   DJ9MH   HAS  188  198 
14   DL5IAH   PS  182  189 
15   DK3YD   M  182  188 
16   DL7UGN/P   SK  171  183 
17   DJ3CQ   FFB  160  168 
18   DL1DXL   MEI  153  164 
19   DL4KWA   HRO  152  163 
20   DL2RPS   DAU  147  154 
21   DK0ED   ED  148  153 
21   DL1ANT   ABG  145  153 
23   DM3ZM   OSL  144  152 
24   DL6ON   CE  142  150 
25   DL9NEI   FS  139  149 
26   DL1HAA   MI  138  146 
27   DL1GBQ   RV  136  144 
28   DM750FOR   SPN  135  143 
29   DF3IR   GER  139  142 
29   DL1YCF   KL  134  142 
31   DK4LX   FD  133  141 
32   DG7EE   001/  131  139 
33   DK9HE   WL  129  137 
34   DL6YAO   BOR  131  136 
35   DL2JRM   FG  126  130 
36   DF5LW   SL  117  125 
36   PA2PCH     119  125 
38   DL5OAB   NE  114  119 
39   DL2ROM   TF  105  113 
40   DJ3CS   EF  105  112 
41   DD5KG   M  103  109 
42   ON4CAS     102  108 
43   DL3DW   RP  99  107 
44   DL6DSA   DD  99  105 
45   DJ1OJ   M  96  102 
45   DL8HK   SB  97  102 
47   DK6TV   BC  91  98 
47   DL4EDB   KLE  89  98 
49   DJ9BM   SU  91  95 
50   DL5JAB   V  86  91 
51   DK4US   LU  79  86 
52   IN3ZWF     80  85 
53   DO1AYJ   J  73  77 
54   DL9NO   KT  72  76 
54   PA0DIN     67  76 
56   DL3ARM   L  72  75 
57   PA3DBS     69  74 
58   DL8UBR   SPN  66  72 
59   DF6RI   HEB  67  71 
60   HB9IRF     63  69 
61   DL0EL   BRA  62  68 
61   DL5AOJ   RU  64  68 
61   DL7UEB   BAR  63  68 
64   DF7DR   WN  63  67 
64   DJ3NJ   CO  61  67 
66   DJ4WT   LU  64  66 
66   DL1CW   LB  62  66 
66   DL2FCA   HEF  62  66 
69   9A3SM     59  63 
70   DJ6TK   FL  59  61 
71   DL1AWM   EIC  58  60 
71   IK2SND     56  60 
73   DF6FQ   ALZ  53  58 
74   DL3AMB   ABG  55  57 
75   PA3JD     48  56 
76   DL2AXM   ABG  50  54 
77   OM3EE     50  53 
78   DL5CX/P   MSE  49  51 
78   SP5CGN     47  51 
80   UA2FBQ     46  49 
81   OE6PKF     43  44 
82   DL5YO   OF  40  43 
83   DL2ZA   AS  38  41 
84   DL6FBK   OF  36  40 
85   DL3AVI   EA  37  39 
86   DH7NK   AB  36  38 
86   DL0QW   OS  36  38 
88   DJ5QE   RE  32  36 
89   DF1XC   SPN  34  34 
90   OK1KZ     28  29 
91   S58MU     24  27 
91   YT6M     27  27 
93   DF5BX   OS  25  26 
94   G4OGB     23  25 
95   DL4ABB   BS  21  21 
96   DL4LRM   LDS  18  19 
97   DL1KHM   EU  15  16 
98   F4GFT     14  14 
99   DL3APK   SHL  10  11 
99   UA3DCE     11 
101   DL1ZAL   HEF  10  10 
Category 3: HP over 100w
RankCallLDKQSOFinal
Score
 DJ1YFK   M  263  272 
 DL2CC   UL  265  272 
 DK1WU   GL  252  264 
 DL2SAX   NU  239  248 
 DL5XL   CUX  229  240 
 DK3KD   ME  227  239 
 DL4YR   AH  216  223 
 DL2AJB   GTH  210  219 
 DL2OM   NR  201  209 
10   DL6KWN   HRO  190  200 
11   DJ1YF   HL  189  198 
12   DK3AX   KT  185  193 
13   DL0HAM   B  173  178 
14   PA3AAV     159  168 
15   DL1NKS   MIL  147  157 
16   DL1ASA   DA  150  156 
17   DL7JOM   LDS  125  129 
18   DL1BUG   LOS  120  123 
19   DL2ZBO   KS  101  102 
20   OE3KAB     67  71 
21   DL7LX   B  52  57 
22   YO3GNF     12  12 
23   SP2QCW    
Category 4: SWL
RankCallLDKQSOFinal
Score
 SP4-208    
Category 5: Clubstations
RankCallLDKQSOFinal
Score
 DL0HSC   WND  246  251 
 DL0DA   DD  240  248 
 DF0ACW   HU  205  207 
 DF0AGC *  LDK  141  144 
 DK0AG   ROW  88  94 
Category 6: Checklogs
DF4ER, DK0RTC, DK2MU, DK3GI, DK3PM, DL3LQM, DL4FDI, DL5CL, DO1MGN, DQ0X
DQ6Q, PA3I, YL2TD
Operators
DF0ACW: DL2FAK, DF0AGC: DK7ZH, DK0AG: DL1AH, DK0ED: DK6SP, DK0RTC: DL5CL,
DL0DA: DL1VDL, DL0EL: DJ5QF, DL0HAM: DM2FDO, DL0HSC: DK7VW, DL0QW: DL4MFM,
DM750FOR: DL9UJF, DQ0X: DF7IS
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB3152  
2. AGCW2314  
3. RHEIN RUHR DX ASSOCIATION2031  
4. HSC610  
5. DARC335  
6. BCC264  
7. GERMAN DX FOUNDATION263  
8. RHEIN RUHR DX ASSICOATION239  
9. ARCOMM HAMCREW (ALSO DARC)178  
10. BEEMSTER CONTEST CLUB168  
11. WARNEMÜNDE/ELMENHORST V07163  
12. CONTEST CLUB HARZ HEIDE158  
13. RTC139  
14. DARC Y34113  
15. X04112  
16. ITALIAN CONTEST CLUB85  
17. WORLD WIDE YOUNG CONTESTERS81  
18. DARC B1876  
19. R4F-DX-G76  
20. AGCW 2016, HTC 13569  
21. UBA WLD68  
22. LUDWIGSHAFEN66  
23. RUSSIAN CW CLUB59  
24. VERON HOOGEVEEN A-2656  
25. DARC AGCW40  
26. SLOVENIA CONTEST CLUB27  
27. RADIOCLUBUL MUNICIPAL BUCURESTI - YO3KWA12  
28. ALRS7  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

E-Mail: dtc@agcw.de |  Datenschutzerklärung |  Impressum |  Info |