Final Scores 2017
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL1CW | 115 | 121 |
| 2 | DK6SX | 95 | 100 |
| 3 | DL6AWJ | 86 | 89 |
| 4 | DL8AWK | 78 | 81 |
| 5 | DF5RF | 73 | 76 |
| 6 | DL3HQN | 70 | 73 |
| 7 | DL2YBG | 67 | 71 |
| 8 | DO1AYJ | 66 | 68 |
| 9 | DL6UKL | 59 | 62 |
| 10 | DF3OL | 57 | 61 |
| 11 | DL1RNN/P | 57 | 59 |
| 12 | DL2LFH | 55 | 58 |
| 13 | DK7ZH | 53 | 56 |
| 14 | DQ0X | 52 | 53 |
| 15 | DL4ZZ | 50 | 51 |
| 16 | HB9DAX | 44 | 46 |
| 17 | IK3TZB/QRP | 40 | 41 |
| 18 | DM2DZM | 38 | 39 |
| 19 | DL6MWG | 22 | 22 |
| 20 | DF1OE | 20 | 21 |
| 21 | DJ9OZ | 18 | 20 |
| 22 | DF7DR/QRP | 19 | 19 |
| 23 | DK4CU | 15 | 16 |
| 23 | EW1FM | 16 | 16 |
| 25 | DL4XU | 11 | 11 |
| 26 | GM0EUL | 6 | 6 |
| 27 | DK7OG | 5 | 5 |
| 28 | DM1LAN | 1 | 1 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DJ5MW | 265 | 270 |
| 2 | DF4XX | 244 | 249 |
| 3 | DK3GI | 242 | 248 |
| 4 | DF9TF | 215 | 219 |
| 4 | DL3YM | 213 | 219 |
| 6 | DL9NBJ | 212 | 217 |
| 7 | DL5JQ | 212 | 216 |
| 8 | DF1MM | 209 | 215 |
| 9 | DK2FG | 198 | 205 |
| 10 | DL4JU | 185 | 190 |
| 11 | DL7RSM | 184 | 188 |
| 12 | DM3ZM | 182 | 186 |
| 13 | DK3YD | 179 | 185 |
| 13 | DL2MDU | 181 | 185 |
| 13 | DL4KWA | 180 | 185 |
| 16 | DM4MN | 180 | 184 |
| 17 | DJ9AO | 179 | 183 |
| 18 | DL5IAH | 172 | 178 |
| 19 | DL0CK | 170 | 175 |
| 19 | DL4ME | 171 | 175 |
| 21 | DM4CW | 172 | 174 |
| 22 | DL0RTA | 163 | 165 |
| 23 | DL2AJB | 156 | 163 |
| 24 | DL1GBQ | 156 | 160 |
| 24 | DM5EE | 157 | 160 |
| 26 | DF4ZL | 152 | 158 |
| 27 | DD5KG | 152 | 157 |
| 28 | DK9HE | 149 | 152 |
| 29 | DL1AKP | 147 | 149 |
| 30 | DL5CC | 145 | 148 |
| 30 | DM7CW | 143 | 148 |
| 32 | DL0XK | 144 | 147 |
| 33 | DM3PKK | 140 | 145 |
| 34 | DF1PY | 136 | 140 |
| 35 | DL2YDS | 135 | 139 |
| 36 | DF5LW | 132 | 137 |
| 37 | DA3T | 128 | 132 |
| 37 | DL1ARJ | 127 | 132 |
| 39 | DL9UJF | 122 | 127 |
| 40 | DG7EE | 118 | 123 |
| 41 | DL6ON | 118 | 122 |
| 42 | DL1HAA | 117 | 120 |
| 42 | DL5SDN | 115 | 120 |
| 44 | DL1OJ | 112 | 117 |
| 45 | DL2ZA | 112 | 115 |
| 46 | 9A3SM | 110 | 114 |
| 47 | DL3TC | 110 | 113 |
| 48 | DL3MVC | 109 | 112 |
| 49 | DJ2IA | 104 | 110 |
| 50 | DL7USW/P | 104 | 108 |
| 51 | DL5JAN | 100 | 103 |
| 52 | DM4EE | 93 | 97 |
| 53 | DK5XG | 93 | 96 |
| 53 | DL3AMB | 95 | 96 |
| 55 | DL8HK | 90 | 94 |
| 56 | DL0GE/P | 89 | 93 |
| 57 | DL2ARN | 89 | 92 |
| 57 | DM2RN | 91 | 92 |
| 59 | DL5ARM | 87 | 90 |
| 60 | SF3A | 86 | 89 |
| 61 | DL6AG | 87 | 88 |
| 62 | DL5ANS | 83 | 87 |
| 63 | DJ3CS | 80 | 84 |
| 63 | DK6TV | 79 | 84 |
| 63 | DL6DSA | 81 | 84 |
| 66 | DJ3NJ | 78 | 82 |
| 67 | DL6FBK | 79 | 81 |
| 68 | DJ0AH | 78 | 79 |
| 68 | DJ4EJ | 74 | 79 |
| 68 | DL5JAB | 76 | 79 |
| 71 | ON6RR | 74 | 78 |
| 72 | DL5KVV | 76 | 77 |
| 73 | DK1FT | 73 | 75 |
| 74 | DL3HRZ | 71 | 74 |
| 75 | SM5KQS | 71 | 73 |
| 76 | DL4HBF | 67 | 72 |
| 77 | DL0GEO | 68 | 71 |
| 78 | DL3AVI | 67 | 70 |
| 78 | DL4SEW | 66 | 70 |
| 80 | DL9ZOG/P | 63 | 65 |
| 81 | DK0HR | 56 | 61 |
| 81 | DL0BX | 59 | 61 |
| 83 | EU8F | 56 | 59 |
| 84 | DL2RTJ | 54 | 55 |
| 84 | DL4JWU | 53 | 55 |
| 86 | DL2AXM | 50 | 53 |
| 87 | DK0OA | 50 | 52 |
| 87 | DL6SRD | 49 | 52 |
| 87 | DL7UEB | 51 | 52 |
| 90 | EI8JX | 49 | 51 |
| 91 | DL1NEK | 46 | 48 |
| 92 | DJ6PC | 45 | 47 |
| 93 | F6JOE | 43 | 45 |
| 94 | DL7ULF | 41 | 44 |
| 94 | PA0DIN | 41 | 44 |
| 96 | DL3JVN | 41 | 43 |
| 96 | DL5HP | 41 | 43 |
| 96 | SP9KJU | 41 | 43 |
| 99 | SP9BCH | 41 | 42 |
| 100 | DG1HXJ | 38 | 41 |
| 100 | DL3HR | 38 | 41 |
| 102 | DL1JCP | 39 | 40 |
| 103 | DF1XC | 37 | 39 |
| 103 | DK6YM | 37 | 39 |
| 105 | DF1RL | 36 | 38 |
| 106 | F/DJ3CQ | 35 | 37 |
| 107 | DM5RS | 34 | 36 |
| 108 | DK3CC | 33 | 35 |
| 109 | DL4IAZ | 30 | 33 |
| 110 | DJ4WT | 29 | 32 |
| 110 | DK5TS | 30 | 32 |
| 110 | DL2ANM | 31 | 32 |
| 110 | DL5KUD | 32 | 32 |
| 114 | DF9ZV | 30 | 31 |
| 114 | G4OGB | 30 | 31 |
| 116 | DF8TY | 28 | 30 |
| 117 | DH6AD | 27 | 28 |
| 117 | DL1AWC | 25 | 28 |
| 119 | SP1MWN | 25 | 27 |
| 120 | OF5ZA | 26 | 26 |
| 121 | DL3DUE | 22 | 25 |
| 121 | DL7VHP | 24 | 25 |
| 123 | DK2MU | 21 | 21 |
| 123 | DL0QW | 20 | 21 |
| 123 | DL6GCE | 19 | 21 |
| 126 | DL3CX | 17 | 18 |
| 126 | DL3FBB | 16 | 18 |
| 126 | DL5GWA | 18 | 18 |
| 126 | DL9YCS | 18 | 18 |
| 130 | R1BP | 16 | 17 |
| 131 | DK9MH | 13 | 14 |
| 132 | DL7AWW | 12 | 13 |
| 132 | DM4KM | 13 | 13 |
| 134 | SM7ZDI | 11 | 11 |
| 135 | DL4FDI | 7 | 7 |
| 135 | DO9SR | 7 | 7 |
| 137 | R3PIQ | 6 | 6 |
| 138 | DL1NKB | 5 | 5 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL1REM | 307 | 314 |
| 2 | DL1BUG | 278 | 284 |
| 3 | DL6KVA | 235 | 241 |
| 4 | DL0SLG | 234 | 239 |
| 5 | DK1WU | 230 | 235 |
| 6 | DL4YR | 226 | 231 |
| 6 | DL5AXX | 226 | 231 |
| 8 | DL3GA | 222 | 226 |
| 9 | DL3ASM | 219 | 222 |
| 10 | DL0IH | 213 | 219 |
| 11 | IZ2FOS | 210 | 214 |
| 12 | DL5SE | 199 | 205 |
| 13 | DL1NKS | 178 | 184 |
| 14 | DL5ST | 172 | 176 |
| 15 | DJ1YF | 163 | 167 |
| 16 | DL7JOM | 161 | 164 |
| 17 | DL3DW | 154 | 159 |
| 18 | DK3AX | 150 | 154 |
| 19 | DL5OAB | 74 | 74 |
| 20 | SQ1PSA | 65 | 68 |
| 21 | DK5KK | 67 | 67 |
| 22 | DL7LX | 57 | 61 |
| 23 | EW1AFM | 54 | 57 |
| 24 | DF8KY | 45 | 49 |
| 25 | DL2ZBO | 39 | 39 |
| 25 | HA8TI | 36 | 39 |
| 27 | DH4PB | 28 | 30 |
| 28 | DF5BX | 13 | 13 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | SP4-208 | 0 | 0 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL0DA | 237 | 241 |
| 2 | DF0AGC | 210 | 215 |
| 3 | DF0ACW | 192 | 196 |
| 4 | DK0AG | 63 | 66 |
| DF0HG, DG0KS, DL1DAF, DL2DRM, DL5XL, DL8RJ, G0IBN, YL2TD |
| Call | Operators |
|---|---|
| DF0ACW | DL2FAK |
| DF0AGC | DK3QZ |
| DF0HG | DL8RJ |
| DF7DR/QRP | DF7DR |
| DK0AG | DL1AH |
| DK0HR | DL2FCA |
| DK0OA | DF7OA |
| DL0BX | DL6YAO |
| DL0CK | DL1EAL |
| DL0DA | DL1VDL |
| DL0GE/P | DF7JC |
| DL0GEO | DL2YAK |
| DL0QW | DL4MFM |
| DL0RTA | DL6ZB |
| DL0SLG | DL2JRM |
| DL0XK | DL1YCF |
| DL1RNN/P | DL1RNN |
| DL2ZBO | HARRY |
| DL9ZOG/P | DL9ZOG |
| DQ0X | DF7IS |
| F/DJ3CQ | DJ3CQ |
| OF5ZA | OH1ZAA |
| SF3A | SM3CER |
| SP9KJU | SP9MDY HUBERT |
| Rank | Club | Final Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 2905 |
| 2 | AGCW | 2412 |
| 3 | RHEIN RUHR DX ASSOCIATION | 2051 |
| 4 | DARC | 930 |
| 5 | HSC | 479 |
| 6 | NONE | 361 |
| 7 | THRACIAN ROSE CLUB | 278 |
| 8 | DARC G18 | 222 |
| 9 | RUSSIAN-CW-CLUB | 215 |
| 10 | WARNEMÜNDE/ELMENHORST V07 | 185 |
| 11 | WORLD WIDE YOUNG CONTESTERS | 183 |
| 12 | RHEIN-RUHR-DX-ASSOCIATION | 121 |
| 13 | CROATIAN CONTEST CLUB | 114 |
| 14 | HSC 1082 | 96 |
| 15 | TOP OF EUROPE CONTESTERS | 89 |
| 16 | X23 | 89 |
| 17 | DARC/AGCW | 79 |
| 18 | RADIO CLUB LEUVEN | 78 |
| 19 | BELARUS CONTEST CLUB | 73 |
| 20 | DARC E.V. | 70 |
| 21 | DARC, HSC 1934 | 65 |
| 22 | CHILTERN DX CLUB | 45 |
| 23 | SP CONTEST CLUB | 43 |
| 24 | MEDITERRANEO DX CLUB | 39 |
| 25 | GERMAN DX FOUNDATION | 32 |
| 26 | SP DX CLUB | 27 |
| 27 | CONTEST CLUB FINLAND | 26 |
| 28 | FLYING PIGS QRP INTERNATIONAL | 21 |
| 29 | DARC C08 | 18 |
| 30 | GQRP | 6 |