Final Scores 2019


Category 1: QRP
RankCallLDKQSOFinal
Score
 DM2DZM   L  167  176 
 DL1RNN   WOB  132  140 
 DL1EFW   MG  103  109 
 DL8TG   WOB  100  105 
 DL6AWJ   SOK  72  75 
 DL2YBG   DH  68  74 
 DL3HQN   MSH  64  66 
 DL4EDB   KLE  61  66 
 HA5BA     61  63 
10   DL6GCE   M  52  54 
10   DO1AYJ   J  52  54 
12   DL2LQC   BLK  41  46 
13   DL7UKT   LDS  43  44 
14   DF7IS   GER  40  43 
15   DL1UNK   BZ  36  39 
16   DK7FH   BM  37  38 
16   DL2DWP   BAR  37  38 
18   DJ7JE   FD  33  35 
18   DL4FDI   WI  33  35 
20   DM3FAM   FR  32  33 
21   DJ7PRM   SU  32  32 
21   DL5ANS   SOK  31  32 
23   DG8RCN   M  15  16 
24   DG2FDD   HB  11  12 
24   DL5SFC   BL  12  12 
24   DL6MWG   BK  12  12 
27   DK4CU   UN 
28   DH0JAE   C 
29   DM1LAN   N 
30   DL2LFH   H 
Category 2: LP over 5 to 100w
RankCallLDKQSOFinal
Score
 DL6RAI   AIC  217  226 
 DM4MN   ME  210  218 
 DL1DQW   GR  202  211 
 DJ9AO   J  203  210 
 DL5JS   D  194  204 
 DL6MHW   BK  191  199 
 DL5JQ   KLE  187  197 
 DL0CG   CO  184  193 
 DM3ZM   OSL  184  193 
10   DK3YD   M  182  191 
11   DF4XX   OD  180  190 
11   DL2MDU   DAH  182  190 
13   DF1MM   DEL  177  188 
14   DL4KWA   HRO  177  186 
15   DL1CW   LB  176  184 
16   DF4XF   ANA  172  178 
17   DK3DUA   DD  170  174 
17   DR7T   PB  166  174 
19   DL1DXL   MEI  157  166 
20   DL5IAH   PS  158  165 
21   DJ9MH   HAS  156  164 
22   OZ/DF4ZL     153  161 
23   DJ1OJ   M  152  159 
24   DF1PY   AW  147  153 
25   DL9UJF   SPN  144  152 
26   DL2YDS   ST  137  145 
26   DL9ZOG   WR  142  145 
26   DM7W   AIC  136  145 
29   DM3PKK   SW  137  143 
30   DD5KG   M  133  141 
31   DL0TDS   MEI  131  139 
31   DL2ARN   SHK  135  139 
33   DF5LW   SL  129  134 
33   DL8CO   SDL  127  134 
35   DL5CL   MSH  123  128 
36   DL2LRT   TDO  122  126 
37   DL0EF   EU  119  123 
38   DG7EE   C  118  122 
38   DL1HAA   MI  114  122 
38   ON4CAS     112  122 
41   DL1YCF   KL  116  120 
41   DL6KWN   HRO  116  120 
43   DM2RN   SK  111  117 
44   DF1PU   WW  113  115 
44   DJ6PC   SO  111  115 
46   DL0GEO   LER  107  114 
46   DL5CC   HRO  111  114 
46   DL7UGN   FF  110  114 
49   DK9HE   WL  108  112 
49   DL5ARM   CO  108  112 
51   DL6SRD   WN  103  109 
51   DL7YS   B  104  109 
53   DL2HWI   WB  102  107 
54   DA3T   KM  94  99 
55   OZ7HB     86  91 
56   DK5XG   HH  85  90 
56   UA2FL     88  90 
58   DL4HBF   K  85  89 
59   DL9MFY   HSK  84  87 
60   DL1AH   ROW  80  85 
61   DL5DRM   DD  78  82 
62   SP9BCH     77  81 
63   DL1BZA   FF  78  80 
64   DF7OA   ALF  75  79 
64   DJ3NJ   CO  73  79 
64   DL2DRM   DW  75  79 
67   DF7DJ   UN  73  77 
68   DK6TV   BC  75  76 
68   DL3AMB   ABG  71  76 
70   DL7VHP   JL  70  74 
71   OE1TKW     65  67 
72   DL5JAB   V  64  66 
73   DL5RMH   LA  59  61 
73   DO4DXA   FFB  58  61 
75   DL3KUD   SN  58  60 
76   DJ9BM   SU  54  59 
77   DJ2IA   EE  56  58 
77   DL9NO   KT  54  58 
79   DL4JWU   ERZ  55  57 
79   DM7CW   WL  57  57 
79   PA2TA     52  57 
82   DK3CC   OF  55  56 
83   DF1LX   MI  50  54 
84   DG7LAN   PI  50  53 
85   DA0A   WAF  49  51 
85   DL2ZA   AS  48  51 
85   DL3HR/P   PI  49  51 
85   EU8F     47  51 
89   DM5RS   WW  48  50 
90   DL8IH   TR  46  48 
91   F6EEQ     44  47 
92   DM1AA   F  41  46 
93   DJ4WT   LU  42  44 
94   M0SEV     39  42 
95   DK5WO   AC  39  41 
96   DF1RL   HEI  38  39 
96   DL0MTK   MTK  36  39 
96   DL7UEB   BAR  37  39 
99   DL7ULF   B  32  37 
100   DL3TC   J  36  36 
101   DL1AWC   SM  34  35 
101   SO5WD     33  35 
103   LZ2FN     31  34 
104   SP9MDY     32  33 
105   M0IHT     30  32 
106   DG1HXJ   M  26  31 
106   DJ5LB   F  31  31 
106   DL2AXM   ABG  31  31 
106   OE9WGI     30  31 
110   DK9MH   M  27  30 
111   DH6AD   SM  28  29 
111   DM100ZM   SM  28  29 
113   9A3SM     24  27 
114   DL1AWM   EIC  26  26 
115   DF9YC   WAF  23  24 
115   DL1NEK   HO  24  24 
117   UA2FBQ     21  23 
118   R3PIQ     21  22 
119   DL2GPK   SIG  21  21 
120   DK2VM   XXX  18  18 
121   DF5BX   OS  14  15 
122   SM7ZDI     12  13 
123   DG2BAR   OS  11  12 
124   DK7ZT/M   PAF  11  11 
124   R1ZM     11  11 
126   DL1NKB   FO  10  10 
127   OK1ANN    
128   DJ3CS   EF 
128   R3VR    
130   DK6SN   BC 
130   LZ2CH    
132   RV3M    
133   DK5EO   ME 
134   IT9CKA    
134   OK1ARO    
134   PC7E    
Category 3: HP over 100w
RankCallLDKQSOFinal
Score
 DL5AXX   GI  290  303 
 DL0AS   OD  268  279 
 DL5XJ   RD  266  279 
 DL4CF   BLK  265  278 
 DL2SAX   NU  252  264 
 DL0MFL   FG  252  262 
 DL1BUG   LOS  242  252 
 DL4YR   BOR  243  251 
 DL2OM   NR  230  240 
10   DK3GI   ERH  227  237 
11   DL3GA   RA  206  216 
12   DL6KVA   HRO  196  205 
13   DL3DW   RP  189  198 
14   DM4IM   HD  188  196 
15   DL4ME   IK  186  194 
16   DL7JV   B  175  182 
17   DL1NKS   MIL  166  175 
18   OK1RR     164  173 
19   DJ1YF   HL  160  168 
20   DL5ST   Z  157  164 
21   DF1LON   NE  155  163 
22   DF1BN   PA  147  152 
23   DQ600UNI   LRO  138  144 
24   LA0CX     127  130 
25   LA1K     123  129 
26   DK3AX   KT  101  104 
27   DK5LY   MI  87  92 
28   DL4FDM   HP  82  86 
29   SD1A     20  22 
Category 4: SWL
RankCallLDKQSOFinal
Score
 OK1-11861     179  187 
 D/VE9BK/SWL     96  98 
 OK1-31434     50  51 
 SP4-208     44  45 
Category 5: Clubstations
RankCallLDKQSOFinal
Score
 DL0DA   DD  208  216 
 DF0ACW   MKK  191  201 
 DK0AG   WHV  161  168 
 DL0HSC   HEF  96  99 
Category 6: Checklogs
DA0HSC, DF0AGC, DK0HSC, DK2MU, DK4LX, DK8SR, DL2VN, DL3DUE, DL4ZBY, DL5XL
DL6UKL, PA0RBA
Operators
DA0A: DK5JI, DA0HSC: DJ1YFK/DK5JI, DA3T: DL8DXL, DF0ACW: DL3FCG, DF0AGC: DL5XL,
DK0AG: DD7CW, DK0HSC: DK4LX, DK7ZT/M: DK7ZT, DL0AS: DJ7AO, DL0CG: DL9NBJ,
DL0DA: DL1VDL, DL0EF: DF8KY, DL0GEO: DL2YAK, DL0HSC: DK2DO, DL0MFL: DL2JRM,
DL0MTK: DH7FFE, DL0TDS: DJ5NN, DL3HR/P: DL3HR, DM5RS: RAF, DM7W: DL8MAS,
DQ600UNI: DL5KVV, DR7T: DF1DN, LA1K: LB6RH (DK2AB), OZ/DF4ZL: DF4ZL, OZ7HB: DL1OJ,
R3VR: RV3VR, SD1A: SM1TDE
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB2982  
2. AGCW2567  
3. RHEIN RUHR DX ASSOCIATION1966  
4. HSC1170  
5. DARC591  
6. THRACIAN ROSE CLUB435  
7. HSC 1704252  
8. WORLD WIDE YOUNG CONTESTERS210  
9. RUSSIAN CW CLUB188  
10. -176  
11. RHEIN RHUR DX ASSICIATION174  
12. UKRAINIAN CONTEST CLUB161  
13. K01153  
14. CONTEST CLUB HARZ HEIDE140  
15. AKADEMISK RADIOKLUBB129  
16. GEO-DX GROUP114  
17. UA2 CONTEST CLUB113  
18. SPANDAU DXERS109  
19. Y2280  
20. HA DX-CLUB63  
21. EASTERN OHIO CONTESTERS53  
22. BELARUS CONTEST CLUB51  
23. UNION FRANCAISE DES TELEGRAPHISTES47  
24. GERMAN DX FOUNDATION44  
25. S0639  
26. NONE32  
27. F1131  
28. CROATIA CONTEST CLUB27  
29. FIRST CLASS CW OPERATORS CLUB22  
30. VLADIMIR CONTEST GROUP8  
31. X048  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

E-Mail: dtc@agcw.de |  Datenschutzerklärung |  Impressum |  Info |