Final Scores 2020
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DM2DZM | 127 | 130 |
| 2 | DF1PY | 110 | 114 |
| 3 | DK6SX | 105 | 107 |
| 4 | DK0VLP | 99 | 102 |
| 5 | DJ9MH | 97 | 100 |
| 6 | DL2LQC | 62 | 63 |
| 7 | DL4FO | 61 | 62 |
| 8 | DJ2SX | 39 | 39 |
| 9 | DM6EE | 30 | 32 |
| 10 | DF9DH | 29 | 29 |
| 10 | DO1AYJ | 28 | 29 |
| 12 | DF7XR | 21 | 22 |
| 13 | DL1UNK | 17 | 17 |
| 14 | DL2BIS | 12 | 12 |
| 15 | DK4CU | 10 | 11 |
| 15 | DL2ZAY | 11 | 11 |
| 17 | DG2FDD | 7 | 7 |
| 17 | HB9AYZ | 7 | 7 |
| 19 | RW3AI | 2 | 2 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL6RAI | 244 | 250 |
| 2 | DM4MN | 225 | 232 |
| 3 | DK2FG | 226 | 231 |
| 4 | DL0MFL | 220 | 224 |
| 5 | DL4ME | 218 | 223 |
| 6 | DL2MDU | 210 | 214 |
| 7 | DJ9AO | 204 | 207 |
| 7 | DL5XJ | 202 | 207 |
| 7 | DL9NBJ | 203 | 207 |
| 10 | DL6ZB | 198 | 201 |
| 11 | SN1T | 194 | 198 |
| 12 | DL6MHW | 189 | 193 |
| 13 | DF1MM | 187 | 191 |
| 14 | DL4JU | 184 | 186 |
| 15 | DL5JS | 179 | 182 |
| 16 | DM3PKK | 174 | 178 |
| 17 | DJ1OJ | 163 | 166 |
| 18 | DL4KWA | 161 | 165 |
| 19 | DL5SDN | 161 | 164 |
| 20 | DF4ZL | 158 | 162 |
| 20 | DL1DXL | 158 | 162 |
| 22 | DL1DQW | 154 | 159 |
| 23 | DL1NEO | 152 | 156 |
| 24 | DD5KG | 137 | 141 |
| 24 | DL2DVE | 140 | 141 |
| 26 | DK2GZ | 136 | 139 |
| 27 | DL8MAS | 132 | 134 |
| 28 | DF5DW | 124 | 126 |
| 28 | DL5IAH | 124 | 126 |
| 30 | DL3HR/P | 120 | 123 |
| 31 | DL4YR | 118 | 122 |
| 31 | DL6NDW | 118 | 122 |
| 31 | DL7UGN | 118 | 122 |
| 34 | DL0GEO | 116 | 119 |
| 35 | DL2ZA | 113 | 116 |
| 36 | DL3KUD | 112 | 115 |
| 37 | DK8NT | 112 | 114 |
| 37 | DL1HAA | 111 | 114 |
| 39 | DL8UD | 111 | 112 |
| 39 | SQ9S | 108 | 112 |
| 41 | DJ6TK | 109 | 111 |
| 42 | DA3T | 109 | 109 |
| 42 | DL5CC | 109 | 109 |
| 44 | DJ2AX | 100 | 103 |
| 44 | DL5FU | 101 | 103 |
| 44 | SF6W | 100 | 103 |
| 47 | S52W | 97 | 100 |
| 48 | DL1GBQ | 96 | 97 |
| 49 | DL1AH | 93 | 96 |
| 49 | DL8ULF | 93 | 96 |
| 51 | DL5ARM | 92 | 93 |
| 52 | DL9ZOG | 90 | 91 |
| 52 | PA3ARM | 88 | 91 |
| 54 | DF7RG | 90 | 90 |
| 55 | DF1LX | 81 | 84 |
| 56 | DK5XG | 79 | 79 |
| 56 | PA0SIM | 77 | 79 |
| 58 | DJ3TU | 76 | 77 |
| 59 | DL1ARJ | 74 | 74 |
| 59 | G4IZZ | 72 | 74 |
| 61 | DL8AWK | 72 | 73 |
| 62 | DG7EE | 71 | 72 |
| 62 | DL5CX/P | 71 | 72 |
| 64 | DL2DCX | 68 | 70 |
| 64 | DL4HBF | 69 | 70 |
| 66 | SQ5VCO | 68 | 69 |
| 67 | DK4EF | 65 | 66 |
| 67 | PA0DIN | 65 | 66 |
| 69 | SP7CF | 64 | 65 |
| 70 | DM1AA | 63 | 64 |
| 71 | DJ9BM | 59 | 62 |
| 71 | DL1ALN | 62 | 62 |
| 73 | DL2FCA | 57 | 59 |
| 74 | DL8RB | 57 | 57 |
| 75 | DK5WO | 53 | 55 |
| 76 | DG1HXJ | 52 | 54 |
| 77 | DJ3NJ | 52 | 52 |
| 78 | DL1DQJ | 49 | 50 |
| 78 | DL1LAF | 48 | 50 |
| 78 | OE1TKW | 50 | 50 |
| 78 | SP9PKR | 49 | 50 |
| 82 | DK5SF | 49 | 49 |
| 82 | DL0GRH | 48 | 49 |
| 82 | DL4XU | 48 | 49 |
| 82 | DL5DRM | 48 | 49 |
| 86 | DL2AXM | 48 | 48 |
| 87 | DH6AD | 46 | 46 |
| 87 | DL0MTK | 46 | 46 |
| 89 | DL1GWW | 44 | 45 |
| 90 | DL1AKL | 43 | 43 |
| 91 | DF6RI | 42 | 42 |
| 92 | HB9IRF | 41 | 41 |
| 93 | DK1FE | 39 | 40 |
| 94 | OE1EBC | 38 | 39 |
| 94 | ON6RR | 39 | 39 |
| 96 | PA2DK | 36 | 38 |
| 97 | DK2ZO | 30 | 32 |
| 97 | SN4D | 32 | 32 |
| 99 | DF3OL | 30 | 31 |
| 99 | DL1OJ | 31 | 31 |
| 99 | DL9MFY | 30 | 31 |
| 102 | DJ3RA | 29 | 30 |
| 102 | DM1PIO | 30 | 30 |
| 104 | DL7VSN | 27 | 28 |
| 105 | DJ2XY | 27 | 27 |
| 105 | DL9FBF | 26 | 27 |
| 107 | DL3ZZA | 25 | 26 |
| 107 | PA3HEN | 26 | 26 |
| 109 | DL3HXD | 23 | 23 |
| 110 | DL9NO | 21 | 22 |
| 111 | DL5SFC | 21 | 21 |
| 111 | G5C | 21 | 21 |
| 113 | DL1NKB | 17 | 17 |
| 113 | DL3HAE | 17 | 17 |
| 113 | OK1DLA | 17 | 17 |
| 116 | DL2VN | 16 | 16 |
| 117 | DF5TV | 15 | 15 |
| 117 | DK3WM | 14 | 15 |
| 119 | DD2EG | 14 | 14 |
| 119 | F5JYA | 14 | 14 |
| 121 | SJ6W | 11 | 11 |
| 122 | OK1FCA | 8 | 8 |
| 123 | DL8BEL | 7 | 7 |
| 124 | DF5AU | 6 | 6 |
| 124 | DK2YL | 6 | 6 |
| 124 | IK2IKW | 5 | 6 |
| 127 | DH2URF | 5 | 5 |
| 127 | EU8F | 5 | 5 |
| 127 | G4UZE | 5 | 5 |
| 130 | TM10GFT | 3 | 3 |
| 131 | DL8UKW | 1 | 1 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DF3VM | 297 | 303 |
| 2 | DL5SE | 278 | 286 |
| 3 | DL2SAX | 272 | 279 |
| 4 | DL6RDE | 263 | 269 |
| 5 | DL2OM | 260 | 266 |
| 5 | DL3GA | 260 | 266 |
| 7 | DK3GI | 243 | 248 |
| 8 | DL3DW | 206 | 208 |
| 9 | DL1NKS | 191 | 196 |
| 10 | DJ2QV | 175 | 179 |
| 11 | DL6KVA | 170 | 174 |
| 12 | DF1LON | 169 | 173 |
| 13 | SP3VT | 170 | 170 |
| 14 | DL6UAA | 164 | 167 |
| 15 | DL8CA | 157 | 160 |
| 16 | DL0UE | 154 | 157 |
| 17 | DL5ST | 152 | 155 |
| 18 | HA3OU | 132 | 136 |
| 19 | DM5DM | 125 | 129 |
| 20 | DJ1YF | 107 | 110 |
| 21 | DL2YBG | 81 | 81 |
| 22 | DJ4KW | 68 | 68 |
| 23 | OH3BCX | 61 | 63 |
| 24 | DK3AX | 55 | 56 |
| 25 | DL6SRD | 54 | 54 |
| 26 | EW1AFM | 45 | 45 |
| 27 | G4BSW | 39 | 39 |
| 28 | PA3AAV | 25 | 25 |
| 29 | SA0BXV | 17 | 17 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | D/VE9BK/SWL | 0 | 0 |
| 1 | USF-007 | 0 | 0 |
| DA0HSC, DL4CF, DL5CL, DL5DBY, G3SVK, IK0NOJ, LY4T, SN2S, SO4P |
| Call | Operators |
|---|---|
| DA0HSC | DK5JI |
| DA3T | DL0BSK |
| DK0AG | DF7DJ |
| DK0HSC | DK4LX |
| DK0VLP | DM6EE |
| DL0GEO | DL2YAK |
| DL0GRH | DJ5NN |
| DL0MFL | DL2JRM |
| DL0MTK | DH7FFE |
| DL0UE | DL6ON |
| DL5CX/P | DL5CX |
| DL5DRM | MICHA |
| G5C | G4OGB |
| IK0NOJ | DANIELE |
| OH3BCX | OH1ZAA |
| SF6W | SM6EWB |
| SJ6W | SM6MIS |
| SN2S | SP2MHD |
| SN4D | SP4GAP |
| SO4P | SP4DEU |
| SP9PKR | SP9ADU |
| TM10GFT | F4GFT |
| Rank | Club | Final Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 4886 |
| 2 | AGCW | 1430 |
| 3 | RHEIN RUHR DX ASSOCIATION | 1368 |
| 4 | DARC | 507 |
| 5 | HSC | 303 |
| 6 | RUSSIAN CW CLUB | 191 |
| 7 | WARNEMÜNDE V07 | 165 |
| 8 | UKRAINIAN CONTEST CLUB | 162 |
| 9 | GEO-DX GROUP | 119 |
| 10 | BELOKRANJEC CONTEST CLUB | 100 |
| 11 | HSC AGCW | 77 |
| 12 | GLOUCESTER AMATEUR RADIO & ELECTRICAL SOCIETY | 74 |
| 13 | CONTEST CLUB FINLAND | 63 |
| 14 | SP CONTEST CLUB | 50 |
| 15 | BELARUS CONTEST CLUB | 45 |
| 16 | RADIO CLUB LEUVEN | 39 |
| 17 | BEEMSTER CONTEST CLUB | 25 |
| 18 | ITALIAN CONTEST CLUB | 6 |
| 19 | RU-QRP CLUB | 2 |