Final Scores 2021
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DM6EE | 147 | 160 |
| 2 | DL5AZZ | 147 | 157 |
| 3 | DL9EE | 125 | 136 |
| 4 | DL2LQC | 71 | 79 |
| 5 | DJ7JE | 70 | 77 |
| 6 | DL7UKT | 51 | 56 |
| 7 | HA4FY | 46 | 51 |
| 8 | DK4ARL | 35 | 39 |
| 9 | DL1AWM | 34 | 38 |
| 10 | DL2PR | 25 | 28 |
| 11 | DL2LFH | 22 | 25 |
| 12 | DL8MF | 20 | 24 |
| 13 | DK4CU | 19 | 22 |
| 13 | PC2F | 19 | 22 |
| 15 | DL2ZAY | 9 | 11 |
| 16 | DL8FMA | 10 | 10 |
| 17 | DK7OG | 8 | 9 |
| 17 | EW1AFM | 8 | 9 |
| 19 | RW3AI | 7 | 8 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DJ9AO | 236 | 251 |
| 2 | DL4ME | 218 | 232 |
| 3 | DK2FG | 215 | 229 |
| 4 | DL6AG | 213 | 226 |
| 5 | DK3QZ | 207 | 221 |
| 6 | DL6RAI | 205 | 220 |
| 7 | DF1MM | 199 | 211 |
| 8 | DL1AKP | 193 | 208 |
| 9 | DL5SDN | 192 | 206 |
| 10 | DL2MDU | 191 | 205 |
| 11 | DK3YD | 190 | 203 |
| 12 | DL7JV | 191 | 202 |
| 12 | DM4MN | 190 | 202 |
| 14 | DF2KK | 184 | 197 |
| 15 | DL3YM | 177 | 191 |
| 16 | DL5JQ | 180 | 189 |
| 16 | DM3PKK | 175 | 189 |
| 18 | DL6NDW | 174 | 186 |
| 19 | DJ1OJ | 170 | 183 |
| 20 | DM7CW | 165 | 178 |
| 21 | DK2GZ | 158 | 173 |
| 22 | DL5IAH | 161 | 172 |
| 23 | DA3T | 151 | 163 |
| 24 | DF4XX | 150 | 161 |
| 25 | DJ6TK | 129 | 140 |
| 26 | DL0GEO | 130 | 137 |
| 27 | DL5CC | 126 | 136 |
| 28 | DL1HAA | 127 | 135 |
| 29 | DF1LON | 124 | 134 |
| 30 | DK0RPO | 127 | 133 |
| 31 | DL0LB | 119 | 130 |
| 32 | PA3ARM | 116 | 125 |
| 33 | DJ3CS | 106 | 114 |
| 34 | DF1LX | 104 | 113 |
| 35 | DK5WO | 93 | 102 |
| 36 | DF4WX | 93 | 100 |
| 37 | DL7GW | 93 | 97 |
| 38 | DL1BZA | 87 | 93 |
| 39 | DF7OA | 85 | 92 |
| 40 | DJ3NJ | 84 | 91 |
| 41 | DJ9BM | 84 | 90 |
| 41 | SP3CW | 83 | 90 |
| 43 | SN1T | 81 | 88 |
| 44 | SN4D | 75 | 83 |
| 45 | DL2ZA | 76 | 82 |
| 46 | DJ4MX | 75 | 80 |
| 47 | DK3CC | 72 | 79 |
| 48 | DM4QX | 71 | 76 |
| 49 | DL2AXM | 69 | 75 |
| 49 | PA0SIM | 68 | 75 |
| 51 | DK5SF | 68 | 74 |
| 52 | DK5TX | 67 | 73 |
| 53 | DJ3TU | 63 | 71 |
| 54 | PA0DIN | 61 | 70 |
| 55 | DF5AU | 62 | 69 |
| 56 | DL2FCA | 61 | 68 |
| 57 | HB9IRF | 60 | 67 |
| 58 | DL5DRM | 56 | 62 |
| 59 | DL1CW | 56 | 61 |
| 60 | DF1XC | 56 | 60 |
| 60 | DL0FTP | 53 | 60 |
| 62 | OE1TKW | 52 | 57 |
| 63 | DL1HSI | 48 | 52 |
| 64 | DL7ULF | 42 | 44 |
| 65 | DL1LAF | 39 | 43 |
| 65 | DL2VN | 40 | 43 |
| 65 | DL4DRW | 38 | 43 |
| 65 | G5C | 39 | 43 |
| 69 | DL3HXD | 36 | 41 |
| 70 | DL1AWC | 38 | 40 |
| 71 | DL/HB9BJL | 35 | 39 |
| 72 | SF6W | 35 | 38 |
| 73 | DL8CO | 33 | 37 |
| 74 | OG6B | 34 | 36 |
| 75 | DH1AHL | 34 | 35 |
| 76 | SQ9S | 30 | 33 |
| 77 | R1LN | 30 | 32 |
| 78 | DK3AX | 27 | 30 |
| 78 | DM3AA | 28 | 30 |
| 80 | OK1FCA | 25 | 28 |
| 81 | G0JOS | 25 | 25 |
| 82 | OR4K | 18 | 23 |
| 83 | DL5HP | 20 | 22 |
| 84 | OH1SIC | 16 | 19 |
| 85 | F4GFT | 14 | 15 |
| 86 | DL6FKK | 14 | 14 |
| 87 | RV3AJ | 9 | 10 |
| 88 | DL1NKB | 7 | 7 |
| 89 | R3PIQ | 4 | 5 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DQ6Q | 241 | 256 |
| 2 | DL2SAX | 240 | 255 |
| 3 | DL4YR | 238 | 249 |
| 4 | DL8LAS | 231 | 245 |
| 5 | DK5XG | 214 | 224 |
| 6 | DD7CW | 196 | 204 |
| 7 | DM2DZM | 189 | 200 |
| 8 | DL6KVA | 185 | 198 |
| 9 | DL5ST | 175 | 188 |
| 10 | DL1NKS | 176 | 184 |
| 11 | DJ2XY | 135 | 145 |
| 12 | DM7X | 122 | 128 |
| 13 | PA3AAV | 115 | 125 |
| 14 | DL6SRD | 103 | 110 |
| 15 | OM3CPF | 97 | 104 |
| 16 | HA5NR | 90 | 101 |
| 17 | DJ1YF | 88 | 95 |
| 18 | DJ4KW | 83 | 94 |
| 19 | DL5OAB | 89 | 93 |
| 20 | LA0CX | 72 | 81 |
| 21 | DG0KS | 47 | 52 |
| 22 | S57NL | 40 | 48 |
| 23 | HA8TP | 39 | 44 |
| 24 | DF5SI | 28 | 32 |
| 25 | SD1A | 24 | 25 |
| 26 | DL6NAV | 18 | 19 |
| 27 | SP2FAP | 1 | 1 |
| DA0HSC, DK0HSC, DR50AGCW, SP6GNJ, UA3SDN |
| Call | Operators |
|---|---|
| DA0HSC | DK5JI |
| DA3T | DL8DXL |
| DF0ACW | DL3FCG |
| DK0AG | DL1AH |
| DK0HSC | DK4LX |
| DK0RPO | DF7IS |
| DL/HB9BJL | HB9BJL |
| DL0DA | DL1VDL |
| DL0FTP | DK8NC |
| DL0GEO | DL2YAK |
| DL0LB | DL1SKK |
| DL1LAF | JOACHIM |
| DL4YR | DP4E |
| DL5DRM | MICHA |
| DM7X | DL1PAN |
| DR50AGCW | DL1DXL |
| G5C | G4OGB |
| HA5NR | DD5KG |
| OG6B | OH1ZAA |
| OH1SIC | SM5SIC |
| SD1A | SM1TDE |
| SF6W | SM6EWB |
| SN1T | SP1NQN |
| SN4D | SP4GAP |
| Rank | Club | Final Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 2893 |
| 2 | AGCW | 2227 |
| 3 | RHEIN RUHR DX ASSOCIATION | 1533 |
| 4 | HSC | 429 |
| 5 | RUSSIAN CW CLUB | 211 |
| 6 | DARC OV MUENCHEN-NORD C12 | 203 |
| 7 | DARC | 161 |
| 8 | BLACK SEA CONTEST CLUB | 157 |
| 9 | GEO-DX GROUP | 137 |
| 10 | DARC B41 | 128 |
| 11 | BEEMSTER CONTEST CLUB | 125 |
| 12 | X04 | 114 |
| 13 | HOME | 88 |
| 14 | HSC AGCW | 71 |
| 15 | VHSC | 70 |
| 16 | RRDXA | 61 |
| 17 | TOLMIN - S59DAP | 48 |
| 18 | THRACIAN ROSE CLUB | 44 |
| 19 | BCC | 39 |
| 20 | GQRP | 39 |
| 21 | CONTEST CLUB FINLAND | 36 |
| 22 | C12 | 35 |
| 23 | ECHELFORD AMATUER RADIO SOCIETY | 25 |
| 24 | VERON A03 AMERSFOORT | 22 |
| 25 | F27 | 11 |
| 26 | BELARUS CONTEST CLUB | 9 |
| 27 | ITALIAN CONTEST CLUB | 9 |
| 28 | RU-QRP CLUB | 8 |
| 29 | SP-CW-C | 1 |