Final Scores 2022


Category 1: QRP
RankCallQSOFinal
Score
 DM2DZM  220  231 
 DL5AZZ  194  205 
 DK8NT  116  121 
 DL2LQC  82  91 
 DL2LFH  67  73 
 DL2AOM  68  71 
 DL4TO  64  68 
 DF7XR  54  57 
 DK5TS  49  53 
10   DL8MF  46  50 
11   DL3GBQ  43  46 
12   DL7UKT  42  45 
13   DL2ZAY  34  39 
13   HA5BA  38  39 
15   DF6DOM  30  33 
15   DK7OG  30  33 
17   DL2DRM  11  12 
Category 2: LP over 5 to 100w
RankCallQSOFinal
Score
 DJ9AO  285  297 
 DK2FG  256  268 
 DL1CW  251  261 
 DL6MHW  250  259 
 DL6RAI  247  257 
 DM3PKK  246  257 
 DD5M  242  254 
 DL6WT  243  252 
 DL4ME  239  249 
 DM4MN  241  249 
11   DL5IAH  233  241 
12   DK3YD  228  237 
13   DL5JQ  222  232 
14   DL70WOB  220  231 
14   DR7T  220  231 
16   DF4XF  221  230 
17   DF1MM  214  225 
18   DF1DX  214  224 
19   DL3FF  212  223 
20   DL0HAM  214  222 
21   DL3HAH  208  219 
22   DL3YM  205  216 
23   DF4ZL  204  212 
24   DL1DXL  199  210 
25   DL2NBU  194  205 
26   DL0MFL  195  203 
27   DK3DUA  189  198 
27   DL2MDU  189  198 
29   DA3T  183  193 
29   DJ1OJ  183  193 
29   DL7UGN  183  193 
32   DR2C  180  191 
33   DL1USB  178  185 
34   DC8YZ  171  179 
35   DF4UM  173  178 
36   DF7DJ  166  175 
37   DL8MAS  163  172 
38   DL5JAG  154  163 
39   DL1YCF  151  160 
40   DJ2QV  150  158 
41   DL1EAR  146  150 
41   DL6KWN  143  150 
43   DK5SF  140  148 
44   DL3KUD  139  143 
45   PA3ARM  131  141 
46   DJ4MX  130  136 
47   DL3DRN  125  130 
48   DJ2FR  122  127 
49   DJ1YF  117  125 
50   DL0GEO  117  123 
51   DJ4WT  113  122 
51   DL5KUD  114  122 
53   DL1HAA  110  119 
54   SQ1PSA  112  117 
55   DL8CO  106  115 
56   DJ5LB  108  114 
57   DJ9BM  101  107 
58   DJ3NJ  97  105 
58   DL1AH  95  105 
58   SP9YGD  100  105 
61   DL1BZA  100  103 
62   DK5WO  95  102 
63   DJ6QQ  90  97 
64   DJ3CS  88  92 
65   DJ3TU  81  85 
65   DL9ZOG  82  85 
67   DL4XU  78  84 
67   PA0DIN  74  84 
69   DL8FMA  76  82 
69   PA2TA  76  82 
71   SM6S  73  81 
72   DJ7PR  77  80 
73   DL2FCA  72  79 
73   HA3HK  75  79 
75   F6JOE  69  77 
76   SF6W  70  75 
77   DL0MTK  70  73 
78   DK4EF  66  70 
78   DL1ONI  66  70 
78   DL4JWU  66  70 
81   SP3BBS  64  69 
82   DL2AXM  61  65 
82   HB9BJL  61  65 
84   DL8WAA  58  62 
85   DP4X  57  60 
86   DF1RL  54  59 
86   DL1FMG  56  59 
86   LG5LG  54  59 
89   DH0GHU  54  58 
90   DL1HBT  55  57 
90   DL8RB  52  57 
92   DG5CW  47  55 
93   SQ9S  50  54 
94   DH0GDS  50  52 
94   DM6WAN  48  52 
96   PA0RBA  43  49 
97   DK0OA  44  47 
98   DL1LAF  40  45 
98   DL7ULF  41  45 
98   OE1TKW  41  45 
101   DL6UM  42  43 
102   DH6AD  37  42 
102   DL5SFC  39  42 
102   DM2RN  37  42 
105   S58MU  37  39 
106   DK9VA  33  38 
107   DH7AMF  36  37 
108   DL1KHM  35  36 
109   DK5JI  30  34 
110   DL9NO  30  32 
111   DL8WJM  30  30 
112   OK1PFM  25  29 
113   3Z8Z  26  27 
114   DL1NKB  24  25 
115   DF7CB  20  22 
116   DL7LTM  17  18 
117   DL7LX  12  13 
118   DF1GRA  12  12 
119   DL7DAZ  10 
120   F4GFT 
121   SM6MIS 
122   DL1640Y 
123   SQ6ILZ 
Category 3: HP over 100w
RankCallQSOFinal
Score
 DL5AXX  338  350 
 DF3VM  295  307 
 DL2SAX  277  288 
 DK3GI  276  287 
 DL8LAS  251  263 
 DL6KVA  248  259 
 DK5XG  246  255 
 DJ9MH  239  250 
 DL1BUG  233  243 
10   DL1NKS  224  232 
11   DL1MRL  221  230 
12   DL5ST  210  220 
13   DL0UE  191  197 
14   DL7JOM  166  171 
15   DK3AX  109  112 
16   OK2QA  86  92 
17   OE5TXF  85  91 
18   9A1AA  82  88 
19   DG0KS  81  86 
20   DL7UGO  79  85 
21   DL5OAB  78  79 
22   UT5NC  52  56 
23   DF8V  40  44 
24   R3XE  20  21 
Category 4: SWL
RankCallQSOFinal
Score
 UA1074SWL  35  37 
Category 5: Clubstations
RankCallQSOFinal
Score
 DA0HSC  282  291 
 DL0DA  274  282 
 DF0AGC  259  268 
 DK0AG  218  227 
Category 6: Checklogs
DJ8VH, DK0HSC, DL4CF, DL5CL, DL7YS, DL8HK, DL8LBK, LY3AB
Operators
DA0HSC: DL5XJ, DA3T: DL8DXL, DD5M: DJ0ZY, DF0AGC: DK3QZ, DF8V: DF8VO,
DK0AG: DL2RPS, DK0HSC: DK4LX, DK0OA: DF7OA, DL0DA: DL1VDL, DL0GEO: DL2YAK,
DL0MFL: DL2JRM, DL0MTK: DH7FFE, DL0UE: DL6ON, DL1640Y: DL3CQ, DL70WOB: DM6EE,
DP4X: DJ4MX, DR2C: DJ0IF, DR7T: DF1DN, LG5LG: DL3DUE, OE5TXF: G3TXF,
SF6W: SM6EWB, SM6S: SM6OEF, SP9YGD: SP9GFI
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB5353  
2. AGCW3411  
3. RHEIN RUHR DX ASSOCIATION2913  
4. DARC1734  
5. HSC684  
6. G16219  
7. UKRAINIAN CONTEST CLUB212  
8. R25150  
9. GEO-DX GROUP123  
10. X0492  
11. THREE AS CONTEST GROUP91  
12. HSC AGCW NTC85  
13. SK6EI81  
14. CHILTERN DX CLUB77  
15. SP-CW-C73  
16. BLACK SEA CONTEST CLUB59  
17. RADIO-TLUM56  
18. SP DX CLUB54  
19. DARC DOK Y0745  
20. RUSSIAN CW CLUB42  
21. F2739  
22. HA DX-CLUB39  
23. Y2137  
24. ITALIAN CONTEST CLUB33  
25. B1832  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

Datenschutzerklärung |  Impressum |  Info |