Final Scores 2024
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DM6EE | 165 | 170 |
| 2 | DL1EFW | 117 | 120 |
| 3 | DF7IS | 102 | 104 |
| 4 | DL2LFH | 57 | 59 |
| 5 | DF7XR | 52 | 53 |
| 6 | DL3MF | 45 | 47 |
| 7 | DL2NY | 44 | 44 |
| 8 | DJ2SX | 41 | 41 |
| 8 | DL2PR | 40 | 41 |
| 10 | DK5EI | 36 | 37 |
| 11 | DK4CU | 28 | 30 |
| 12 | DL6MWG | 18 | 19 |
| 13 | DL1LAF | 15 | 15 |
| 14 | DK7OG | 11 | 12 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DJ9AO | 214 | 218 |
| 1 | DL0YE | 214 | 218 |
| 3 | DL6AG | 212 | 217 |
| 4 | DL1CW | 211 | 213 |
| 5 | DL2LRT | 204 | 209 |
| 6 | DK2FG | 203 | 208 |
| 7 | DK3WW | 201 | 207 |
| 8 | DL4ME | 199 | 204 |
| 9 | DK3QZ | 197 | 203 |
| 10 | DM4MN | 196 | 201 |
| 11 | DA0BCC | 195 | 197 |
| 12 | DL3YM | 190 | 196 |
| 13 | DM3PKK | 189 | 194 |
| 14 | DL5JS | 185 | 189 |
| 15 | DL5JQ | 182 | 186 |
| 16 | DL1DXL | 178 | 183 |
| 17 | DL1DQW | 178 | 181 |
| 18 | DK3YD | 177 | 180 |
| 18 | DL100ANA | 175 | 180 |
| 20 | DL1EAR | 175 | 179 |
| 21 | DF4ZL | 171 | 174 |
| 22 | DF1MM | 162 | 165 |
| 22 | DM7W | 162 | 165 |
| 24 | DL6MHW | 160 | 163 |
| 25 | DK5DQ | 152 | 156 |
| 26 | DL1ASP | 150 | 154 |
| 27 | DJ1YF | 144 | 149 |
| 28 | DJ9MH | 145 | 147 |
| 29 | DM6WAN | 144 | 146 |
| 30 | DF4UM | 142 | 145 |
| 30 | DL2MDU | 141 | 145 |
| 32 | DL2NBY | 140 | 143 |
| 33 | DL4KWA | 136 | 140 |
| 34 | DJ5QV | 135 | 139 |
| 35 | DF1PU | 131 | 136 |
| 35 | DL6KWN | 131 | 136 |
| 37 | DA3T | 130 | 133 |
| 38 | DL1GBZ | 128 | 130 |
| 39 | DL9MWG | 125 | 129 |
| 40 | DL5CC | 124 | 126 |
| 41 | DF8TY | 122 | 125 |
| 42 | DL3HR | 120 | 122 |
| 43 | DF8WU | 112 | 115 |
| 44 | DJ2FR | 107 | 110 |
| 44 | DL1BZA | 108 | 110 |
| 46 | DD5KG | 106 | 108 |
| 46 | DL0EW | 108 | 108 |
| 48 | DL3DRN | 105 | 107 |
| 48 | PA3ARM | 105 | 107 |
| 50 | DL5FCO | 100 | 103 |
| 51 | DF0FY | 99 | 101 |
| 52 | DJ6QQ | 97 | 100 |
| 52 | DL0NS | 98 | 100 |
| 54 | DL5ANS | 96 | 98 |
| 55 | DL2RTJ | 91 | 94 |
| 56 | DL0MTK | 91 | 93 |
| 57 | ON4CAS | 89 | 92 |
| 58 | DM3ZM | 85 | 87 |
| 59 | DL9ZOG | 83 | 86 |
| 60 | DL7USW | 79 | 81 |
| 60 | OE5TXF | 79 | 81 |
| 62 | DK3WM | 78 | 80 |
| 63 | DL1HAA | 78 | 79 |
| 64 | DJ3NJ | 75 | 78 |
| 65 | DL1NUX | 75 | 77 |
| 66 | DL5MCE | 74 | 76 |
| 66 | SP3CW | 75 | 76 |
| 68 | DM2RN | 72 | 75 |
| 69 | DL5DRM | 71 | 74 |
| 69 | HB9IRF | 73 | 74 |
| 71 | DL9MFY | 72 | 72 |
| 72 | DG5CW | 69 | 71 |
| 73 | DJ4WT | 67 | 68 |
| 74 | DL4FDI | 63 | 66 |
| 75 | DH0GDS | 59 | 62 |
| 75 | DL0GRH | 61 | 62 |
| 75 | DL4FDM | 60 | 62 |
| 78 | DG0KS | 58 | 59 |
| 78 | DL5TW | 56 | 59 |
| 78 | S52W | 57 | 59 |
| 81 | DK2GZ | 55 | 57 |
| 82 | DR3W | 55 | 56 |
| 83 | DL9NO | 54 | 55 |
| 84 | HB9BJL | 52 | 54 |
| 85 | DM4KM | 51 | 53 |
| 86 | DL2DRM | 49 | 50 |
| 87 | DL7KU | 44 | 45 |
| 88 | DL3RDM | 43 | 44 |
| 88 | DL9GHT | 43 | 44 |
| 90 | DM3YBN | 42 | 43 |
| 91 | DK2VM | 41 | 42 |
| 91 | SQ9S | 40 | 42 |
| 93 | DL1GWW | 39 | 40 |
| 94 | PA0RBA | 35 | 36 |
| 95 | DL6NAN | 33 | 35 |
| 96 | DL7ULF | 30 | 32 |
| 97 | DF1RL | 30 | 30 |
| 97 | DL3AMB | 29 | 30 |
| 99 | DH6AD | 29 | 29 |
| 100 | DL4WF | 28 | 28 |
| 101 | DL2ZAY | 26 | 26 |
| 102 | DF1XC | 25 | 25 |
| 102 | ES2JJ | 24 | 25 |
| 102 | SE4E | 24 | 25 |
| 105 | DL6RBH | 23 | 24 |
| 106 | DK5CR | 19 | 19 |
| 107 | DL4HCF | 17 | 18 |
| 107 | DL8BEL | 18 | 18 |
| 109 | DM3AW | 15 | 15 |
| 110 | DK4YU | 11 | 11 |
| 111 | DL2AXM | 9 | 10 |
| 111 | DL4RLF | 8 | 10 |
| 113 | DL5CX/P | 0 | 0 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL6RDE | 246 | 252 |
| 2 | DL2SAX | 241 | 247 |
| 3 | DK3GI | 218 | 222 |
| 4 | DL5XL | 213 | 218 |
| 5 | DL2OM | 210 | 214 |
| 6 | DL1BUG | 203 | 208 |
| 7 | DL5YL | 203 | 207 |
| 8 | DK5XG | 199 | 203 |
| 9 | OK1DOL | 196 | 201 |
| 10 | DF0GC | 195 | 200 |
| 11 | DK3AX | 151 | 154 |
| 12 | DL1AKP | 138 | 140 |
| 13 | DJ3CQ | 135 | 137 |
| 14 | DL6KVA | 113 | 115 |
| 15 | OE8TIR | 100 | 104 |
| 16 | DM5WW | 79 | 81 |
| 17 | DL7LX | 71 | 73 |
| 18 | OK2QA | 44 | 46 |
| 19 | DL2RPS | 10 | 10 |
| DG9RAB, DK0HSC, DK8ZZ |
| Call | Operators |
|---|---|
| DA0BCC | DC8YZ |
| DA3T | DL8DXL |
| DF0FY | DJ0IF |
| DF0GC | DL5ST |
| DK0AG | DL1AH |
| DK0HSC | DK4LX |
| DL0DA | DL1VDL |
| DL0EW | DL8HK |
| DL0GRH | DJ5NN |
| DL0MTK | DH7FFE |
| DL0NS | DF1LON |
| DL0YE | DL5XJ |
| DL100ANA | DF4XF |
| DM7W | DL8MAS |
| DR3W | DL6MHW |
| OE5TXF | G3TXF |
| OE8TIR | DJ7AO |
| SE4E | SM4DQE |
| Rank | Club | Final Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 3222 |
| 2 | AGCW | 2334 |
| 3 | DARC | 2185 |
| 4 | RHEIN RUHR DX ASSOCIATION | 1123 |
| 5 | HSC | 372 |
| 6 | THRACIAN ROSE CLUB | 248 |
| 7 | RUSSIAN CW CLUB | 240 |
| 8 | OV EIDERTAL M30 | 218 |
| 9 | ROSTOCK V01 | 140 |
| 10 | BAVARIAN CONTEST CLUB | 133 |
| 11 | DARC OV A50 | 130 |
| 12 | THREE AS CONTEST GROUP | 81 |
| 13 | SP-CW-C | 76 |
| 14 | BELOKRANJEC CONTEST CLUB | 59 |
| 15 | KOHRENER LAND | 43 |
| 16 | F27 | 26 |
| 17 | ITALIAN CONTEST CLUB | 12 |