Final Scores 2025


Category 1: QRP
RankCallQSOFinal
Score
 DM2DZM  161  175 
 DL1EFW  69  75 
 DL2LQC  69  75 
 DM6EE  64  73 
 DL1UNK  45  54 
 DL1LAF  47  53 
 DL0MTK  45  52 
 DM3AA  39  45 
 PE2K  41  44 
10   HA4FY  38  41 
11   DL3MF  32  37 
12   DK5TS  30  35 
12   DL2AOM  30  35 
14   DF7XR  29  33 
15   DL2LFH  27  31 
16   DL4FDI  17  21 
17   DK4CU  13  16 
18   EW1FM 
19   DF5AU 
Category 2: LP over 5 to 100w
RankCallQSOFinal
Score
 DL2MDU  218  231 
 DL0MFL  215  230 
 DK3YD  205  217 
 DL4ME  200  217 
 DK3WW  198  214 
 DC8YZ  199  212 
 DJ9AO  196  208 
 DL1CW  193  208 
 DL6AG  190  200 
10   DK2FG  176  191 
11   DM7W  170  185 
12   DL2LRT  172  183 
13   DF4XF  171  181 
14   DL1EAR  169  179 
15   DJ1OJ  160  175 
15   DL0HAM  168  175 
17   DL7UGN  159  174 
18   DJ0SP  156  169 
19   DL6NDW  155  168 
20   DL3HAH  153  164 
21   DD5KG  145  157 
22   DL5JS  144  155 
23   DL5JQ  139  151 
24   DA3T  136  148 
24   DF4ZL  136  148 
26   DM3PKK  138  147 
27   DL5IAH  137  146 
28   DL5CC  130  141 
29   DL4KWA  127  137 
30   DL7RAV  123  134 
31   DL3AZ  117  127 
31   DL3DRN  118  127 
31   DL3KWF  121  127 
34   DL1GWW  111  125 
34   DM2RN  113  125 
36   DL2IKE  112  122 
37   DJ2FR  110  121 
38   DJ4MX  114  119 
39   DL2NBY  110  118 
40   HB9BJL  107  116 
41   DL3HR  100  111 
42   DF1PU  104  108 
43   DF8TY  98  100 
44   DF4WX  89  98 
45   DF1LON  86  96 
46   DL1HAA  84  95 
47   DL1AKP  86  93 
48   DL3RDM  81  90 
49   DK4DS  80  89 
50   DJ1YF  77  86 
51   DL2ARN  80  84 
52   PA3ARM  75  82 
53   DJ4WT  75  81 
54   DJ6QQ  72  80 
55   DA2K  73  78 
55   DL7LX  72  78 
57   SC6O  70  76 
58   DJ3NJ  66  75 
59   DL5ANS  65  74 
60   OE1TKW  65  72 
61   DH0GDS  60  68 
61   DK4EF  60  68 
61   F6JOE  58  68 
64   DL4RLF  50  65 
64   DM3ZF  59  65 
66   DF6PK  54  63 
67   DJ2XY  55  60 
67   DL2FCA  54  60 
69   SP4AWE  55  59 
70   DG5CW  51  56 
70   DL2DRM  50  56 
70   DL5MCE  49  56 
73   DH7AMF  49  55 
73   DL1NKB  49  55 
75   DO1AYJ  50  53 
76   DJ2AX  44  50 
77   DJ5QE  42  49 
77   DL1DT  43  49 
79   DL1AH  42  48 
79   DL9MFY  45  48 
81   DL3YM  40  45 
82   DF9SJ  39  44 
82   DK4YU  40  44 
84   DL9NO  38  43 
85   DL7ULF  34  38 
85   ES2JJ  35  38 
87   DL0XX  32  37 
87   PA3HEN  33  37 
89   DL2ZA  35  36 
90   DJ3CS  32  35 
91   PA0RBA  29  30 
92   DL5DRM  26  29 
92   DL8RB  26  29 
92   SA6ZGM  26  29 
95   DL3HXD  23  26 
96   DL2PR  19  21 
96   HB9IRF  20  21 
98   DL2AXM  19  19 
99   DF5DW  16  18 
100   DK2YL  13  14 
101   YL3NU  11 
102   DL3GJ  10 
103   DL9DWR 
104   EA/PA3KL/P 
Category 3: HP over 100w
RankCallQSOFinal
Score
 DL1BUG  253  269 
 DL2SAX  251  266 
 DF3VM  242  258 
 OK1DOL  234  253 
 DK3GI  217  232 
 DL2OM  212  224 
 DL2VK  195  201 
 SP3VT  171  187 
 DL5YL  168  176 
10   DK5XG  152  159 
11   DL6KVA  150  158 
12   DL5ST  146  156 
13   DF7TV  126  139 
14   PA3AAV  112  124 
15   DL0FTP  102  109 
16   DF8V  96  103 
17   SO3O  83  90 
18   DK3AX  76  81 
19   DG0KS  68  77 
20   DF4UM  54  58 
21   DL5AXX  50  52 
22   DL5YM  41  45 
23   OH5ZA  33  36 
24   G4RCG  30  32 
25   DO2TO  27  29 
25   ON9TT  25  29 
27   RW3AI 
Category 5: Clubstations
RankCallQSOFinal
Score
 DA0HSC  321  337 
 DL0DA  251  261 
 DL0SLW  188  197 
 DF0ACW  140  145 
 DK0AG  131  141 
 DF0AGC  95  106 
 DL0HSC  91  97 
Category 6: Checklogs
DJ9BM, DK0HSC, DL1USB, DL3DUE, DL5CL
Operators
DA0HSC: DJ5MW, DA2K: DL1MJF, DA3T: DL8DXL, DF0ACW: DL2FAK, DF0AGC: DF4BV,
DF8V: DF8VO, DK0AG: DF7DJ, DK0HSC: DK4LX, DL0DA: DL1VDL, DL0FTP: DL6ON,
DL0HAM: DM2FDO, DL0HSC: DK9HE, DL0MFL: DL2JRM, DL0MTK: DH7FFE, DL0SLW: DL1DXL,
DL0XX: DL7ED, DM7W: DL8MAS, EA/PA3KL/P: PA3KL, OH5ZA: OH1ZAA, SC6O: SM6OEF
Clubs
RankClubFinal
Score
1. BAVARIAN CONTEST CLUB4541  
2. AGCW2025  
3. DARC1993  
4. RHEIN RUHR DX ASSOCIATION1019  
5. HSC525  
6. RUSSIAN CW CLUB259  
7. VFDB185  
8. ARBEITSGEMEINSCHAFT TELEGRAFIE (AGCW-DL)145  
9. VHSC139  
10. ROSTOCK V01137  
11. BEEMSTER CONTEST CLUB124  
12. C3778  
13. RU-QRP CLUB78  
14. CHILTERN DX CLUB68  
15. SP-CW-C59  
16. DARC Y2155  
17. B1843  
18. NTC37  
19. CONTEST CLUB FINLAND36  
20. CONTEST CLUB BELGIUM29  
21. BELARUS CONTEST CLUB5  
22. VERON AFD DOETINCHEM4  



[ Home | Back ]

Deutscher Telegraphie Contest
last update: 04.12.2023 (DK3DUA)

Datenschutzerklärung |  Impressum |  Info |