Final Scores 2026
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DM2DZM | 191 | 201 |
| 2 | DL2LQC | 95 | 100 |
| 3 | DL3MF | 74 | 80 |
| 4 | DL2LFH | 71 | 76 |
| 5 | HA4FY | 65 | 70 |
| 6 | DF7XR | 62 | 66 |
| 6 | DL1UNK | 62 | 66 |
| 8 | PE2K | 59 | 62 |
| 9 | DL1LAF | 56 | 61 |
| 10 | DL4XU | 53 | 57 |
| 11 | PC2F | 50 | 55 |
| 12 | DL5DTR | 51 | 53 |
| 13 | DL4FDI | 48 | 52 |
| 14 | DK5TS | 45 | 46 |
| 15 | DG2FDD | 37 | 39 |
| 16 | DL7LTM | 20 | 20 |
| 16 | OM1UM | 19 | 20 |
| 18 | DK5CR | 16 | 17 |
| 19 | DK5HH | 8 | 9 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DJ9AO | 255 | 267 |
| 2 | DJ5QV | 253 | 266 |
| 3 | DL0YE | 249 | 260 |
| 4 | DK2FG | 239 | 251 |
| 5 | DL6MHW | 242 | 250 |
| 6 | DL3YM | 237 | 248 |
| 7 | DK3WW | 236 | 247 |
| 8 | DM4MN | 238 | 244 |
| 9 | DM3PKK | 228 | 237 |
| 10 | DL6AG | 226 | 235 |
| 11 | DF4ZL | 221 | 232 |
| 11 | DL5JQ | 221 | 232 |
| 13 | DF0FY | 220 | 230 |
| 14 | DF1PU | 221 | 227 |
| 15 | DL1DXL | 212 | 223 |
| 15 | DL1EAR | 216 | 223 |
| 17 | DJ9MH | 210 | 222 |
| 18 | DL3NEY | 210 | 221 |
| 19 | DL3HAH | 202 | 214 |
| 19 | DL5JS | 205 | 214 |
| 21 | DL2MDU | 204 | 211 |
| 22 | DM7W | 201 | 210 |
| 23 | DK3QZ | 199 | 208 |
| 23 | DL2NBY | 200 | 208 |
| 25 | DL0MFL | 200 | 206 |
| 26 | DL2LRT | 194 | 202 |
| 27 | DK3YD | 190 | 200 |
| 28 | DL7UGN | 190 | 199 |
| 29 | DK4WW | 191 | 197 |
| 30 | DF7DJ | 187 | 193 |
| 31 | DA2K | 177 | 186 |
| 32 | DL3KWF | 174 | 179 |
| 33 | DL4YR | 171 | 178 |
| 34 | DK5XG | 166 | 176 |
| 35 | DD5M | 170 | 175 |
| 35 | DF8WU | 169 | 175 |
| 37 | DA3T | 164 | 173 |
| 38 | DL4KWA | 164 | 172 |
| 39 | DL4ME | 156 | 163 |
| 40 | DL1ASP | 157 | 160 |
| 40 | DL9UJF | 155 | 160 |
| 42 | DM6M | 152 | 159 |
| 43 | DK3DUA | 149 | 157 |
| 44 | DL5IAH | 149 | 155 |
| 45 | DD5KG | 147 | 154 |
| 45 | DL3HR | 146 | 154 |
| 47 | DL1AXC | 145 | 152 |
| 48 | DL6KWN | 141 | 149 |
| 49 | DL3RDM | 140 | 147 |
| 50 | DJ1OJ | 136 | 145 |
| 50 | DL3DRN | 143 | 145 |
| 52 | DL1OJ | 138 | 143 |
| 53 | DL1NEO | 130 | 137 |
| 54 | DL4FDM | 129 | 136 |
| 55 | DK4DS | 126 | 134 |
| 56 | DK0RPO | 127 | 131 |
| 57 | DF0CW | 126 | 130 |
| 57 | DL5CC | 123 | 130 |
| 59 | DL2ZA | 114 | 121 |
| 60 | ON4CAS | 110 | 117 |
| 60 | SP3CW | 111 | 117 |
| 62 | DG5CW | 104 | 113 |
| 63 | DL5DRM | 104 | 108 |
| 63 | OE8TIR | 102 | 108 |
| 65 | DL4EDB | 100 | 105 |
| 66 | DL5MCE | 99 | 102 |
| 67 | DL3ARH | 94 | 100 |
| 68 | DL0MTK | 92 | 96 |
| 69 | DL7LX | 88 | 94 |
| 70 | SF6W | 87 | 92 |
| 71 | DF9VJ | 82 | 89 |
| 71 | DJ3NJ | 83 | 89 |
| 71 | DL1BZA | 85 | 89 |
| 71 | DL1DT | 84 | 89 |
| 75 | DL1HAA | 82 | 88 |
| 76 | DO1AYJ | 83 | 86 |
| 77 | HB9IRF | 80 | 85 |
| 78 | YL3GAZ | 78 | 84 |
| 79 | DJ5LB | 77 | 82 |
| 80 | DH0GDS | 75 | 79 |
| 80 | DL1GZW | 72 | 79 |
| 82 | DD7CW | 73 | 76 |
| 82 | DO2TO | 73 | 76 |
| 84 | DA125RH | 70 | 74 |
| 84 | DL0LB | 66 | 74 |
| 84 | F6AUS | 69 | 74 |
| 87 | DK6TV | 66 | 72 |
| 88 | IK2UEX | 67 | 71 |
| 89 | DL1GWW | 65 | 70 |
| 90 | DM6WAN | 69 | 69 |
| 91 | HB75HSC | 65 | 67 |
| 91 | PC7W | 65 | 67 |
| 93 | DD6CW | 63 | 65 |
| 94 | OK1FCA | 59 | 64 |
| 95 | DH7AMF | 59 | 63 |
| 96 | DL2FCA | 54 | 60 |
| 97 | PG2V | 55 | 59 |
| 98 | DK5WO | 52 | 55 |
| 99 | DL2DRM | 50 | 51 |
| 100 | OE3PWX | 46 | 50 |
| 101 | DF9TF | 48 | 48 |
| 102 | DF7WY | 40 | 42 |
| 103 | DJ5QE | 37 | 41 |
| 104 | DL8RB | 35 | 39 |
| 105 | DL6UM | 36 | 38 |
| 106 | DL4MFM | 35 | 36 |
| 107 | DL7ULF | 33 | 35 |
| 108 | DJ3CS | 32 | 34 |
| 109 | G4BFG | 29 | 31 |
| 110 | DM6BU | 30 | 30 |
| 111 | DL1AWM | 29 | 29 |
| 111 | DL3DCM | 29 | 29 |
| 113 | DF9IU | 25 | 27 |
| 114 | PA2VS | 25 | 26 |
| 115 | DF5M | 22 | 23 |
| 115 | IZ4DZD | 21 | 23 |
| 117 | SP9KJU | 20 | 20 |
| 118 | DL3AMB | 17 | 18 |
| 118 | DL3GJ | 18 | 18 |
| 118 | DM3AW | 17 | 18 |
| 121 | EI8JX | 16 | 16 |
| 122 | DK2YL | 14 | 15 |
| 123 | 3Z45MDY | 14 | 14 |
| 124 | DL4JU | 11 | 11 |
| 124 | YU1DG | 10 | 11 |
| 126 | DL9GHT | 9 | 10 |
| 126 | OH1SIC | 9 | 10 |
| 128 | ZA1F | 7 | 7 |
| 129 | DK5ZX | 5 | 5 |
| 130 | DF3ND | 2 | 2 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DF3VM | 281 | 294 |
| 2 | DL6RDE | 277 | 289 |
| 3 | DL3GA | 260 | 272 |
| 4 | DK3GI | 248 | 259 |
| 4 | DL2OM | 250 | 259 |
| 6 | DL1BUG | 245 | 253 |
| 7 | DL5YL | 237 | 246 |
| 8 | OK1DOL | 228 | 240 |
| 9 | DL6KVA | 228 | 238 |
| 10 | DL5ST | 214 | 223 |
| 10 | DL6NDW | 212 | 223 |
| 12 | DM4IM | 207 | 218 |
| 13 | DF4UM | 201 | 208 |
| 14 | DM7X | 182 | 190 |
| 15 | DL5AXX | 172 | 179 |
| 16 | SP3VT | 151 | 159 |
| 17 | DK3AX | 152 | 156 |
| 18 | DL0NS | 147 | 153 |
| 19 | DJ8EW | 146 | 152 |
| 20 | DL0FTP | 142 | 146 |
| 21 | DK3WM | 136 | 143 |
| 22 | DM5WW | 119 | 124 |
| 23 | DL2CC | 106 | 110 |
| 24 | OK5O | 92 | 97 |
| 25 | M0AGP | 83 | 87 |
| 26 | SP1JQJ | 73 | 77 |
| 27 | DF8V | 65 | 66 |
| 28 | OH5ZA | 50 | 53 |
| 29 | UT5NC | 27 | 28 |
| 30 | EW1FM | 10 | 10 |
| Rank | Call | QSO | Final Score |
|---|---|---|---|
| 1 | DL0DA | 245 | 254 |
| 2 | DA0HSC | 219 | 227 |
| 3 | DL0SLW | 173 | 180 |
| 4 | DP75HSC | 160 | 169 |
| 5 | DF0ACW | 85 | 90 |
| DJ9BM, DK0AG, DL0FMC, DL3PLG, DL5CL, DM2CEH, F4GFT |
| Call | Operators |
|---|---|
| 3Z45MDY | SP9MDY |
| DA0HSC | DL5XL |
| DA125RH | DJ2AX |
| DA2K | DL1MJF |
| DA3T | DL8DXL |
| DD5M | DJ0ZY |
| DF0ACW | DL8ZAJ |
| DF0CW | DJ5QW |
| DF0FY | DJ0IF |
| DF8V | DF8VO |
| DK0AG | DL1AH |
| DK0RPO | DF7IS |
| DL0DA | DL1VDL |
| DL0FMC | DJ9BM |
| DL0FTP | DL6ON |
| DL0LB | DL4RLF |
| DL0MFL | DL2JRM |
| DL0MTK | DH7FFE |
| DL0NS | DF1LON |
| DL0SLW | DF4WX |
| DM6M | DM6EE |
| DM7W | DL8MAS |
| DM7X | DL1PAN |
| HB75HSC | HB9BJL |
| OH1SIC | SM5SIC |
| OH5ZA | OH1ZAA |
| SF6W | SM6EWB |
| SP9KJU | SP9TSN |
| Rank | Club | Final Score |
|---|---|---|
| 1 | BAVARIAN CONTEST CLUB | 5977 |
| 2 | DARC | 2132 |
| 3 | AGCW | 1499 |
| 4 | RHEIN RUHR DX ASSOCIATION | 1064 |
| 5 | HSC | 624 |
| 6 | AGCW SDOK CW | 254 |
| 7 | CW OPS | 232 |
| 8 | DARC/VFDB | 227 |
| 9 | HIGH SPEED CLUB | 227 |
| 10 | DARC B41 | 190 |
| 11 | T21 | 186 |
| 12 | ROSTOCK V01 | 172 |
| 13 | DARC S07 | 157 |
| 14 | DARC (K26) | 131 |
| 15 | VFDB | 130 |
| 16 | SPCWC | 117 |
| 17 | SK6EI | 92 |
| 18 | AGCW 2016 | 85 |
| 19 | NONE | 77 |
| 20 | RRDXA | 76 |
| 21 | SP-CW-C | 76 |
| 22 | ITALIAN CONTEST CLUB | 71 |
| 23 | A44 VERON | 67 |
| 24 | DARC Y21 | 63 |
| 25 | VERON AFDELING AMERSFOORT A03 | 55 |
| 26 | CONTEST CLUB FINLAND | 53 |
| 27 | DARC S27 | 51 |
| 28 | A47 | 48 |
| 29 | JFCC | 38 |
| 30 | X04 | 34 |
| 31 | CWOPS | 31 |
| 32 | HIGH SPEED CLUB #895 | 28 |
| 33 | DOK N30 | 17 |
| 34 | CONTEST CLUB SERBIA | 11 |
| 35 | RHEIN-RUHR-DX-ASSOCIATION | 11 |
| 36 | BELARUS CONTEST CLUB | 10 |
| 37 | RADIO SPORT TIRANA | 7 |